Month | Average Price Per Day |
January, 2013 | €89 |
June, 2013 | €33 |
February, 2014 | €98 |
May, 2014 | €78 |
July, 2014 | €68 |
August, 2014 | €86 |
September, 2014 | €50 |
October, 2014 | €37 |
November, 2014 | €38 |
December, 2014 | €22 |
March, 2017 | €43 |
April, 2017 | €36 |
Search for a car:
Search Rental Car in Alice Springs Now click here! (secure)
To search write Alice Springs in the text area below:
Search Rental Car in Alice Springs Now click here (secure)!