Month | Car Class | Car Model | Best Price Per Day |
August, 2013 | Economy | Ford Focus | €23.55 |
Compact | Nissan Versa | €23.70 | |
Standard | Nissan Altima | €27.94 | |
Intermediate | Pontiac G5 | €28.61 | |
Fullsize | Chevrolet Impala LS | €28.76 | |
suv | Ford Escape | €33.87 | |
Premium | Nissan Maxima | €35.77 | |
Luxury | Cadillac CTS | €46.76 | |
Minivan | Dodge Caravan | €46.85 | |
September, 2013 | Economy | Kia Rio | €24.26 |
Compact | Ford Focus | €24.26 | |
Intermediate | Chrysler 200 | €28.44 | |
Fullsize | Chevrolet Impala | €30.25 | |
Standard | Toyota Camry | €30.25 | |
suv | Suzuki Jimny | €33.37 | |
Premium | Chevrolet Silverado Ext Cab | €35.47 | |
Luxury | Lexus ES350 | €44.88 | |
Minivan | Dodge Caravan | €54.93 | |
October, 2013 | Economy | Hyundai Getz | €24.08 |
Compact | Toyota Corolla | €26.11 | |
Intermediate | Chrysler Sebring | €27.73 | |
Standard | Ford Fusion | €28.65 | |
Fullsize | Chevrolet Impala | €31.70 | |
Premium | Chevrolet Silverado Ext Cab | €36.21 | |
suv | Ford Escape | €38.36 | |
Minivan | Dodge Caravan | €54.93 | |
Luxury | Cadillac CTS | €67.33 | |
January, 2014 | Compact | Citreon C3 | €26.22 |
Economy | Hyundai Accent | €26.22 | |
Intermediate | Pontiac G5 | €29.95 | |
Standard | Chevrolet Malibu | €31.82 | |
Fullsize | Chevrolet Impala LS | €31.82 | |
suv | Ford Escape | €38.39 | |
Premium | Nissan Maxima | €40.94 | |
Luxury | Lincoln MKS | €58.27 | |
Minivan | Dodge Caravan | €69.13 | |
Exotic | Chrysler 200 Convertible | €96.46 | |
February, 2014 | Economy | Chevrolet Spark | €26.44 |
Compact | Ford Focus Stationwagon tdi | €26.44 | |
Intermediate | Chevrolet Colorado | €28.92 | |
Standard | Mitsubishi Galant | €30.21 | |
Fullsize | Chevrolet Impala LS | €31.34 | |
Premium | Mercury Grand Marquis | €36.94 | |
suv | Jeep Liberty | €37.81 | |
Minivan | Chrysler Voyager | €40.63 | |
March, 2014 | Economy | Chevrolet Aveo | €31.27 |
Intermediate | Chevrolet Colorado | €38.24 | |
suv | Ford Escape | €62.24 | |
Minivan | Ford Galaxy 7 seater | €70.48 | |
April, 2014 | Compact | VW Pointer | €19.60 |
Economy | Renault Clio | €19.60 | |
Intermediate | VW Jetta | €22.21 | |
Fullsize | Chevrolet Impala | €23.52 | |
Premium | Chevrolet Malibu | €25.26 | |
Standard | Chevrolet Malibu | €31.82 | |
suv | Ford Escape | €38.40 | |
Luxury | Lincoln Towncar | €47.84 | |
Minivan | Volkswagen Touran 5+2 seater | €49.64 | |
Exotic | Renault Megane Cabriolet | €76.75 | |
May, 2014 | Economy | Renault Clio | €16.44 |
Compact | Nissan Sentra | €16.44 | |
Intermediate | VW Jetta | €18.92 | |
Fullsize | Toyota Camry | €19.80 | |
Standard | Chrysler 200 | €23.38 | |
Premium | Nissan Maxima | €32.13 | |
Minivan | Volkswagen Touran 5+2 seater | €42.43 | |
suv | Ford Escape | €45.30 | |
Luxury | Lincoln Towncar | €73.27 | |
June, 2014 | Economy | Chevrolet Spark | €20.85 |
Compact | Opel Astra | €20.87 | |
Intermediate | Chevrolet Colorado | €23.85 | |
Fullsize | Chevrolet Impala LS | €25.34 | |
Standard | Mitsubishi Galant | €31.88 | |
Premium | Nissan Maxima | €32.01 | |
suv | Chevrolet Traverse | €38.38 | |
Luxury | Cadillac CTS | €42.18 | |
Minivan | Dodge Grand Caravan | €53.99 | |
Exotic | Mercedes CLK Convertible Automatic | €97.17 | |
July, 2014 | Economy | Kia Rio | €16.72 |
Compact | Ford Focus | €16.72 | |
Intermediate | Pontiac G5 | €19.33 | |
Fullsize | Ford Crown Victoria | €20.64 | |
Standard | Dodge Charger | €20.64 | |
Premium | Chevrolet Malibu | €22.64 | |
suv | Jeep Wrangler | €35.93 | |
Luxury | Lincoln Towncar | €38.19 | |
Exotic | Renault Wind Twingo Cabrio | €46.83 | |
Minivan | Chrysler Town and County | €49.90 | |
September, 2014 | Van | Chevrolet Silverado Ext Cab | €57.42 |
November, 2014 | Economy | Volkswagen Polo Automatic | €33.37 |
Compact | Volkswagen Golf | €34.51 | |
Intermediate | Chevrolet Aveo Sedan | €37.14 | |
Standard | Volkswagen Passat Automatic Wagon | €37.83 | |
Fullsize | Chevrolet Impala LS | €38.51 | |
suv | KIA Sportage | €40.45 | |
Premium | Chevrolet Silverado Ext Cab | €40.91 | |
Minivan | Citroen Berlingo | €46.28 | |
Mini | Peugeot 107 | €52.40 | |
Luxury | Lincoln MKS | €58.17 | |
Van | Chevrolet Silverado Ext Cab | €65.76 | |
December, 2014 | Economy | Chevrolet Aveo | €30.03 |
Compact | Hyundai i20 | €31.64 | |
Intermediate | Chrysler 200 | €34.03 | |
Standard | Mitsubishi Galant | €34.70 | |
Premium | Buick LaCrosse | €37.45 | |
suv | Ford Escape | €38.26 | |
Minivan | Dodge Grand Caravan | €49.42 | |
August, 2016 | Mini | Citroen C1 | €39.64 |
Chevrolet Equinox | €46.98 | ||
Van | Ford Transit 350 Long Wheel Base | €115.86 | |
October, 2016 | Mini | Peugeot 107 | €26.57 |
Ford Flex | €37.68 | ||
Van | Nissan Double Cab 2WD | €42.34 | |
April, 2017 | Ford Escape | €42.64 | |
June, 2017 | Mini | Toyota Aygo | €33.93 |
Volkswagen Touran 5 Seater | €34.06 | ||
Van | Opel Zafira 5+2 Seater | €58.29 | |
September, 2017 | Renault Megane Estate | €40.61 | |
February, 2018 | Toyota Rav4 | €70.43 | |
Luxury | Lincoln Towncar | €73.49 | |
Van | Chevrolet Silverado Ext Cab | €97.39 | |
March, 2018 | Compact | Toyota Corolla | €80.49 |
Standard | Audi A4 Automatic 2/4 door | €81.91 | |
Fullsize | Volvo S80 Automatic | €84.73 | |
Toyota Rav4 | €84.73 | ||
Van | Nissan Frontier Pickup | €98.22 | |
Luxury | Cadillac CTS | €114.34 | |
July, 2018 | Dodge Caravan | €31.65 | |
Van | Ford Ecoline 150 Commercial | €37.03 | |
May, 2019 | Toyota Rav4 | €28.83 | |
Mini | Smart ForTwo Automatic | €52.10 | |
Van | Chevrolet Colorado | €85.59 | |
July, 2019 | Mini | Peugeot 107 | €33.27 |
September, 2019 | Mini | Peugeot 107 | €43.98 |
Search for a car:
Search Rental Car in Charleston WV Now click here! (secure)
To search write Charleston WV in the text area below:
Search Rental Car in Charleston WV Now click here (secure)!