

Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
Rosario (7 days) | 01/04/2025 10:00 - 08/04/2025 10:00 | Exotic | Mystery Car Compact or Larger | $57.01 | 28 day(s) and 15 hour(s) ago |
Rosario (7 days) | 01/04/2025 10:00 - 08/04/2025 10:00 | Compact | Chevrolet Cobalt | $57.59 | 28 day(s) and 15 hour(s) ago |
Rosario (7 days) | 01/04/2025 10:00 - 08/04/2025 10:00 | Economy | Fiat Palio | $57.60 | 28 day(s) and 15 hour(s) ago |
Rosario (7 days) | 01/04/2025 10:00 - 08/04/2025 10:00 | Renault Duster | $122.35 | 28 day(s) and 15 hour(s) ago |
Having a one-way rental car Rosario when you’re away on business or you’re taking a road trip holiday with your family or friends can make your life easier. There may be occasions when you need to travel from one location to the next without necessarily going back to your point of origin. A one-way car rental Rosario is the perfect solution for instances like this because you can get your car from where you started (like in the airport) and then not have to return it there but instead, continue with your itinerary and leave it in another location or branch of your car rental agency.
This practice of driving a one-way rental car in Rosario is a great advantage for businessmen who have to follow a certain travel plan from city to city or country to country. People who are moving to a new location can also take advantage of a one-way rental car, like a moving truck, because they don’t have to worry about returning the vehicle once they reach their destination. People going on a road trip will also find it practical to just go with a one-way rental car because they can just be on their way without having to circle back to where they started.
IATA Code: ROS; It is served by 3 airlines such as Aerolineas Argentinas, City Connexion Airlines, LAN Airlines,
New York | from $-766 |
---|---|
Houston | from $-750 |
Sacramento | from $-710 |
Denver | from $-526 |
Maui | from $-467 |
Dallas | from $-435 |
Albuquerque | from $-298 |
Atlanta | from $-291 |
Kauai | from $-224 |
Lihue | from $-224 |
San Jose | from $-212 |
San Francisco | from $-191 |
Salt Lake City | from $-186 |
Las Vegas | from $-159 |
Indianapolis | from $-131 |
---|---|
Philadelphia | from $-130 |
Miami | from $-125 |
Los Angeles | from $-85 |
San Antonio | from $-40 |
Boston | from $-10 |
Orlando | from $-6 |
Chicago | from $-4 |
Anchorage | from $-3 |
Honolulu | from $-2 |
Seattle | from $6 |
San Diego | from $9 |
Phoenix | from $9 |
Minneapolis | from $15 |
London | from $-1272 |
---|---|
Amsterdam | from $-535 |
Dublin | from $-324 |
Lisbon | from $-186 |
Milan | from $-103 |
Madrid | from $-85 |
Tel Aviv | from $-22 |
Barcelona | from $-21 |
Riga | from $-4 |
Frankfurt | from $-3 |
Malaga | from $-0 |
Alicante | from $1 |
Faro | from $3 |
Athens | from $3 |
Munich | from $4 |
---|---|
Bergamo | from $4 |
Pisa | from $5 |
Edinburgh | from $5 |
Mallorca | from $8 |
Budapest | from $8 |
Florence | from $9 |
Marseille | from $11 |
Berlin | from $14 |
Bordeaux | from $14 |
Toulouse | from $14 |
Cannes | from $20 |
Hong Kong | from $48 |
from $ |