

Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
Presque Isle Airport (PQI) (3 days) | 27/06/2013 10:00 - 30/06/2013 10:00 | Compact | Ford Focus | $76.50 | 4464 day(s) and 16 hour(s) ago |
Presque Isle Airport (PQI) (3 days) | 27/06/2013 10:00 - 30/06/2013 10:00 | Economy | Chevrolet Aveo | $76.50 | 4464 day(s) and 16 hour(s) ago |
Presque Isle Airport (PQI) (3 days) | 27/06/2013 10:00 - 30/06/2013 10:00 | Standard | Chevrolet PT Cruiser | $82.50 | 4464 day(s) and 16 hour(s) ago |
Presque Isle Airport (PQI) (3 days) | 27/06/2013 10:00 - 30/06/2013 10:00 | suv | Ford Explorer | $100.50 | 4464 day(s) and 16 hour(s) ago |
GetRentalCar.com offers cheap online car rental bookings in Florenceville from top brands. Use our booking engine and pick one of many car rentals we have on the list. Sort by class, price or location to find the perfect car rental Florenceville for your needs. Prices are displayed clearly for each car class and additional information is available on the booking page.
Remember: All cars are non-smoking and include basic insurance. Price quoted is final with no hidden fees. You can click on each car below to get more specific information and book online.
Car Model | Car Class | Seats | Doors |
Chevrolet Suburban 8 passenger | Minivan | 8 | 4 |
Dodge Magnum | Premium | 5 | 5 |
Chevrolet Blazer | Fullsize | 5 | 5 |
Buick Lucerne CXL | Premium | 5 | 4 |
Lincoln Towncar | Luxury | 5 | 4 |
Chevrolet Colorado | Intermediate | 4 | 4 |
Ford Ranger | Fullsize | 5 | 4 |
Volvo V70 Wagon | Premium | 5 | 4 |
Ford Escape | Fullsize | 5 | 5 |
Pontiac Grand Prix | Standard | 5 | 4 |
Pontiac G5 | Intermediate | 5 | 2 |
New York | from $-766 |
---|---|
Houston | from $-750 |
Sacramento | from $-710 |
Denver | from $-526 |
Maui | from $-467 |
Dallas | from $-435 |
Albuquerque | from $-298 |
Atlanta | from $-291 |
Kauai | from $-224 |
Lihue | from $-224 |
San Jose | from $-212 |
San Francisco | from $-191 |
Salt Lake City | from $-186 |
Las Vegas | from $-159 |
Indianapolis | from $-131 |
---|---|
Philadelphia | from $-130 |
Miami | from $-125 |
Los Angeles | from $-85 |
San Antonio | from $-40 |
Boston | from $-10 |
Orlando | from $-6 |
Chicago | from $-4 |
Anchorage | from $-3 |
Honolulu | from $-2 |
Seattle | from $6 |
San Diego | from $9 |
Phoenix | from $9 |
Minneapolis | from $15 |
London | from $-1272 |
---|---|
Amsterdam | from $-535 |
Dublin | from $-324 |
Lisbon | from $-186 |
Milan | from $-103 |
Madrid | from $-85 |
Tel Aviv | from $-22 |
Barcelona | from $-21 |
Riga | from $-4 |
Frankfurt | from $-3 |
Malaga | from $-0 |
Alicante | from $1 |
Faro | from $3 |
Athens | from $3 |
Munich | from $4 |
---|---|
Bergamo | from $4 |
Edinburgh | from $5 |
Pisa | from $5 |
Mallorca | from $8 |
Budapest | from $8 |
Florence | from $9 |
Marseille | from $11 |
Bordeaux | from $14 |
Toulouse | from $14 |
Berlin | from $14 |
Cannes | from $20 |
Hong Kong | from $48 |
from $ |