

Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
Sandspit Airport (10 days) | 13/08/2015 10:00 - 23/08/2015 10:00 | Compact | Chevrolet Sonic | $71.85 | 3750 day(s) and 13 hour(s) ago |
Sandspit Airport (3 days) | 09/08/2013 15:00 - 11/08/2013 17:30 | Economy | Ford Fiesta | $67.90 | 4363 day(s) and 11 hour(s) ago |
Sandspit Airport (3 days) | 09/08/2013 15:00 - 11/08/2013 17:30 | Compact | Toyota Corolla | $76.41 | 4363 day(s) and 11 hour(s) ago |
Sandspit Airport (3 days) | 09/08/2013 15:00 - 11/08/2013 17:30 | Standard | Pontiac Grand prix | $78.90 | 4363 day(s) and 11 hour(s) ago |
Looking for Volvo V70 Wagon Rental in Queen charlotte? Volvo V70 Wagon is a smart choice for those travelling to Queen charlotte. Volvo V70 Wagon is Premium Class car and can fit up to 5 travellers and 7 pieces of luggage. 4 doors will allow easy access for everyone that you are travelling with. To book your Volvo V70 Wagon, use GetRentalCar.com search engine and look for class code that starts with "P" which stands for "Premium".
If you are looking for something else take a look at the car rental Queen charlotte model list below:
Car Model | Car Class | Seats | Doors | |
Ford Escape | Fullsize | 5 | 5 | Book Now! |
Pontiac Grand Prix | Standard | 5 | 4 | Book Now! |
Chevrolet Suburban 8 passenger | Minivan | 8 | 4 | Book Now! |
Lincoln Towncar | Luxury | 5 | 4 | Book Now! |
Chevrolet Colorado | Intermediate | 4 | 4 | Book Now! |
Dodge Magnum | Premium | 5 | 5 | Book Now! |
Volvo V70 Wagon | Premium | 5 | 4 | Book Now! |
Ford Ranger | Fullsize | 5 | 4 | Book Now! |
Buick Lucerne CXL | Premium | 5 | 4 | Book Now! |
Chevrolet Blazer | Fullsize | 5 | 5 | Book Now! |
Pontiac G5 | Intermediate | 5 | 2 | Book Now! |
New York | from $-766 |
---|---|
Houston | from $-750 |
Sacramento | from $-710 |
Denver | from $-526 |
Maui | from $-467 |
Dallas | from $-435 |
Albuquerque | from $-298 |
Atlanta | from $-291 |
Kauai | from $-224 |
Lihue | from $-224 |
San Jose | from $-212 |
San Francisco | from $-191 |
Salt Lake City | from $-186 |
Las Vegas | from $-159 |
Indianapolis | from $-131 |
---|---|
Philadelphia | from $-130 |
Miami | from $-125 |
Los Angeles | from $-85 |
San Antonio | from $-40 |
Boston | from $-10 |
Orlando | from $-6 |
Chicago | from $-4 |
Anchorage | from $-3 |
Honolulu | from $-2 |
Seattle | from $6 |
San Diego | from $9 |
Phoenix | from $9 |
Minneapolis | from $15 |
London | from $-1272 |
---|---|
Amsterdam | from $-535 |
Dublin | from $-324 |
Lisbon | from $-186 |
Milan | from $-103 |
Madrid | from $-85 |
Tel Aviv | from $-22 |
Barcelona | from $-21 |
Riga | from $-4 |
Frankfurt | from $-3 |
Malaga | from $-0 |
Alicante | from $1 |
Faro | from $3 |
Athens | from $3 |
Munich | from $4 |
---|---|
Bergamo | from $4 |
Edinburgh | from $5 |
Pisa | from $5 |
Mallorca | from $8 |
Budapest | from $8 |
Florence | from $9 |
Marseille | from $11 |
Berlin | from $14 |
Bordeaux | from $14 |
Toulouse | from $14 |
Cannes | from $20 |
Hong Kong | from $48 |
from $ |