Month | Car Class | Car Model | Best Price Per Day |
August, 2013 | Mini | Chevrolet Spark | €16.21 |
Economy | Chevrolet Spark | €17.64 | |
Compact | Nissan Versa | €17.64 | |
suv | Suzuki Grand Vitara | €40.15 | |
Standard | Ford Taurus Automatic | €48.23 | |
Minivan | Suzuki APV 8 Seater | €58.84 | |
Intermediate | Volkswagen Passat | €72.19 | |
October, 2013 | Mini | Peugeot 107 | €18.38 |
Compact | Dodge Atitude | €19.41 | |
Economy | Chevrolet Spark | €20.72 | |
suv | Suzuki Grand Vitara | €42.53 | |
Minivan | Dodge Caravan | €73.53 | |
Intermediate | Volkswagen Passat | €79.91 | |
January, 2014 | Compact | Nissan Tsuru | €7.10 |
Mini | Hyundai Atos | €7.10 | |
Economy | Chevrolet Chevy | €7.10 | |
suv | Ford Escape | €48.51 | |
Minivan | Dodge Grand Caravan | €73.88 | |
May, 2014 | Mini | Suzuki Alto | €19.40 |
Economy | Chevrolet Spark | €21.15 | |
Compact | Nissan Versa | €21.35 | |
Intermediate | Pontiac G5 | €28.94 | |
suv | Ford Escape | €43.41 | |
Minivan | Toyota Minibus 12 Seater | €55.56 | |
Standard | Ford Fusion | €63.29 | |
June, 2014 | Mini | Volkswagen Up | €8.90 |
Economy | Kia Rio | €10.81 | |
Compact | Volkswagen Golf | €12.91 | |
Standard | Chrysler 200 | €22.95 | |
Intermediate | Chrysler 200 | €30.43 | |
suv | Chevrolet Captiva | €43.81 | |
Minivan | Dodge Caravan | €57.94 | |
September, 2014 | Mini | Pontiac Matiz | €7.28 |
Economy | Renault Clio | €9.13 | |
Compact | Ford Focus | €9.37 | |
Intermediate | Renault Fluence | €29.62 | |
Fullsize | Chevrolet Impala LS | €35.28 | |
Standard | Nissan Altima | €37.17 | |
Van | Vauxhall Astra Combo Van | €39.97 | |
suv | Hyundai IX35 | €41.19 | |
Minivan | Dodge Caravan | €58.75 | |
June, 2017 | Ford Focus Estate | €20.53 | |
Van | Peugeot Partner Cargo Van Diesel | €29.94 | |
July, 2017 | Mini | Peugeot 107 | €25.92 |
Economy | Kia Rio | €36.49 | |
Toyota Rav4 | €40.40 | ||
Compact | Volkswagen Golf | €40.62 | |
Standard | Mitsubishi Galant | €44.73 | |
Van | Opel Combo Van | €57.67 | |
August, 2017 | Ford Escape | €30.40 | |
Van | Chevrolet Silverado Ext Cab | €87.59 | |
September, 2017 | Nissan Juke | €23.67 | |
October, 2017 | Van | Toyota Estima (2004-2007 Model) | €23.55 |
Renault Megane Convertible | €31.56 | ||
March, 2018 | Mini | Toyota Aygo | €7.70 |
Economy | Opel Corsa | €9.43 | |
Compact | Nissan Platina | €10.29 | |
Ford Focus Estate | €20.52 | ||
Van | Toyota Hilux Pickup | €44.54 | |
February, 2019 | Compact | Volkswagen Golf | €19.34 |
Mini | Peugeot 107 | €26.30 | |
Economy | Volkswagen Polo | €33.03 | |
Nissan Primera Estate | €43.46 | ||
Standard | Peugeot 508 Automatic | €54.75 | |
Van | Opel Vivaro 9 Seater | €84.81 | |
April, 2019 | Mini | Citroen C1 | €13.76 |
Economy | Chevrolet Spark | €16.88 | |
Compact | Mini Cooper Auto Mini Countryman | €18.95 | |
Chrysler Town and Country | €24.13 | ||
Standard | Mitsubishi Galant | €31.41 | |
Van | Nissan Frontier Pickup | €55.90 | |
October, 2019 | Standard | VW Jetta | €35.20 |
January, 2020 | Mercedes Citan | €11.59 | |
Standard | Chrysler 200 | €12.51 | |
Van | Vauxhall Astra Combo Van | €28.53 | |
March, 2020 | Standard | Toyota Corolla | €11.55 |
January, 2024 | Exotic | Renault Wind Twingo Cabrio | €33.17 |
Puerto Plata Airport Monthly Prices by Class
Rent a Car Puerto Plata
Choose any car from mini to cargo van for the size and capacity of you needs and book online today.Use our car rental search form, narrow your travel dates and receive confirmation within minutes!