Month | Car Class | Car Model | Best Price Per Day |
August, 2013 | Mini | Smart ForTwo Automatic | €15.06 |
Economy | Chevrolet Spark | €15.27 | |
Compact | Nissan Versa | €16.28 | |
Intermediate | Toyota Corolla | €22.73 | |
Standard | Chrysler 200 | €27.72 | |
suv | Ford Escape | €33.11 | |
Minivan | Chrysler Town and County | €50.82 | |
September, 2013 | Mini | Peugeot 107 | €10.61 |
Economy | Kia Picanto Automatic | €13.40 | |
Compact | Nissan Tsuru | €15.33 | |
Intermediate | Hyundai Sonata Diesel | €26.91 | |
Standard | Toyota Camry | €30.37 | |
suv | Ford Escape | €42.52 | |
Minivan | Dodge Caravan | €51.60 | |
October, 2013 | Mini | Pontiac Matiz | €7.42 |
Economy | Dodge Atos | €7.88 | |
Compact | Volkswagen Golf Tdi | €9.98 | |
Intermediate | Hyundai Elantra Automatic | €23.80 | |
Fullsize | Chevrolet Impala | €26.78 | |
Standard | Peugeot 508 Automatic | €28.95 | |
suv | Hyundai IX35 | €34.67 | |
Minivan | Dodge Grand Caravan | €56.33 | |
November, 2013 | Economy | Chevrolet Aveo | €10.54 |
Mini | Citroen C1 | €11.06 | |
Compact | Ford Focus | €11.29 | |
Standard | Toyota Avensis | €16.92 | |
suv | Suzuki Jimny | €38.10 | |
Minivan | Mercedes Viano 8 Seater | €56.62 | |
Intermediate | Chevrolet Optra | €63.29 | |
January, 2014 | Mini | Toyota Aygo | €5.45 |
Economy | Volkswagen Polo | €8.57 | |
Compact | Nissan Tsuru | €9.60 | |
Standard | Hyundai Elantra Automatic | €11.43 | |
Fullsize | Chevrolet Impala LS | €19.91 | |
Intermediate | Chrysler 200 | €34.53 | |
suv | Ford Escape | €36.66 | |
Minivan | Volkswagen Touran tdi 5+2 seater | €58.31 | |
February, 2014 | Mini | Toyota Aygo | €10.64 |
Economy | Ford Fiesta | €15.97 | |
Compact | Volkswagen Golf Tdi | €16.39 | |
Intermediate | Chrysler 200 | €26.60 | |
Standard | Hyundai Elantra | €27.92 | |
Fullsize | Chevrolet Impala | €29.33 | |
suv | Ford Escape | €45.10 | |
Minivan | Volkswagen Touran 5+2 seater | €53.22 | |
March, 2014 | Mini | Toyota Aygo | €18.24 |
Compact | Chevrolet Monza | €18.94 | |
Economy | Chevrolet Aveo | €21.12 | |
Fullsize | Chevrolet Epica | €22.63 | |
Standard | Chrysler 200 | €25.70 | |
Intermediate | Chrysler 200 | €36.59 | |
suv | Suzuki Jimny | €37.83 | |
Minivan | Dodge Grand Caravan | €43.35 | |
April, 2014 | Mini | Peugeot 107 | €6.61 |
Economy | Volkswagen Polo | €8.46 | |
Compact | Volkswagen Golf | €9.06 | |
Standard | Dodge Charger | €9.75 | |
Intermediate | Toyota Corolla | €23.47 | |
Fullsize | Dodge Charger | €25.67 | |
suv | Daihatsu Terios Automatic | €34.87 | |
Minivan | Volkswagen Touran 5+2 seater | €45.07 | |
May, 2014 | Mini | Toyota Aygo | €7.22 |
Economy | Volkswagen Polo | €9.29 | |
Compact | Nissan Tsuru | €9.71 | |
Standard | Chrysler 200 | €10.66 | |
Intermediate | Chrysler 200 | €24.47 | |
suv | Ford Escape | €41.60 | |
Minivan | Peugeot Partner | €46.97 | |
June, 2014 | Compact | Ford Focus | €15.73 |
July, 2014 | Mini | Honda Brio Automatic | €8.06 |
Economy | Dodge Atos | €8.39 | |
Compact | Volkswagen Golf | €8.67 | |
Minivan | Peugeot 807 7 Seater | €18.70 | |
Standard | Nissan Altima | €19.10 | |
Intermediate | Toyota Corolla | €22.77 | |
suv | Jeep Grand Cherokee | €31.86 | |
October, 2014 | Van | Ford Ecoline 150 Commercial | €44.91 |
November, 2014 | Fullsize | Dodge Charger | €26.22 |
Van | Chevrolet Colorado | €35.40 | |
December, 2014 | Mini | Peugeot 107 | €23.68 |
Economy | Chevrolet Spark | €25.88 | |
Intermediate | Chrysler 200 | €28.99 | |
Compact | Nissan Versa | €29.19 | |
Standard | Mitsubishi Galant | €37.30 | |
suv | Ford Escape | €46.30 | |
Van | Chevrolet Silverado Ext Cab | €64.32 | |
Minivan | Dodge Grand Caravan | €78.03 | |
January, 2015 | Van | Ford Ecoline 150 Commercial | €49.05 |
February, 2015 | Van | Nissan Double Cab 2WD | €42.34 |
April, 2015 | Van | Ford Ecoline 150 Commercial | €44.91 |
June, 2015 | Mini | Volkswagen Up | €11.35 |
Economy | Hyundai Getz | €12.85 | |
Standard | Chrysler 200 | €22.76 | |
Intermediate | Chrysler 200 | €27.70 | |
suv | Chevrolet Equinox | €46.38 | |
Minivan | Volkswagen Touran 5+2 seater | €53.22 | |
July, 2015 | Van | Nissan Frontier Pickup | €45.06 |
August, 2015 | Van | Opel Combo Van | €44.80 |
October, 2016 | Nissan Juke | €18.95 | |
November, 2016 | Skoda Fabia Estate | €19.69 | |
January, 2017 | Ford S-Max | €13.76 | |
February, 2017 | Toyota Rav4 | €28.70 | |
April, 2017 | Ford Focus Estate | €14.96 | |
May, 2017 | Ford Focus C-Max | €16.04 | |
Van | Fiat Doblo Cargo | €38.27 | |
July, 2017 | Citroen C4 Picasso | €24.03 | |
August, 2017 | Dacia Duster | €30.66 | |
September, 2017 | Fiat 500 Convertible | €28.55 | |
Van | Vauxhall Astra Combo Van | €40.51 | |
June, 2018 | Kia Ceed Estate | €21.76 | |
Van | Nissan Frontier Pickup | €43.22 | |
May, 2024 | Exotic | Renault Megane Cabriolet | €38.36 |
Luxury | Cadillac CTS | €137.54 |
Santiago Airport Monthly Prices by Class
Rent a Car Santiago
Choose any car from mini to cargo van for the size and capacity of you needs and book online today.Use our car rental search form, narrow your travel dates and receive confirmation within minutes!