Month | Average Price Per Day |
July, 2012 | €54 |
August, 2012 | €47 |
September, 2012 | €47 |
October, 2012 | €51 |
January, 2013 | €46 |
February, 2013 | €49 |
March, 2013 | €60 |
April, 2013 | €58 |
May, 2013 | €45 |
June, 2013 | €47 |
November, 2014 | €46 |
December, 2014 | €56 |
Search for a car:
Search Rental Car in Nadi Now click here! (secure)
To search write Nadi in the text area below:
Search Rental Car in Nadi Now click here (secure)!