Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
Zweibruecken Airport (32 days) | 14/12/2012 12:00 - 15/01/2013 12:00 | Compact | Volkswagen Golf | $54.66 | 4407 day(s) and 0 hour(s) ago |
Dollar Rent a Car launched in Los Angeles, California in 1965. In 2004, the executive offices moved to Tulsa, Oklahoma. Their parent company is Dollar Thrifty Automotive Group, Inc. The first vehicle on the lot for rental was a Volkswagen Beetle. These Volkswagens' came with no air conditioning and were manual transmissions. Dollar Rent a Car has over 640 locations worldwide including Homburg Germany. They are spread out over 53 countries worldwide with 350 locations in the United States and Canada. In 2006, the fleet total was 185, 317 car rental vehicles in Canada and the United States. Currently, there are just over 260 airport and metropolitan car rental locations across the U.S. Dollar Car Rental is corporate owned and operated. The excellent reputation of Dollar Rent a Car is unsurpassed customer service.
Dollar Rent a Car has car rental vehicles equipped with car seats for infants and toddlers. They also offer vehicles designed for drivers who are physically challenged. Homburg Dollar Rent a Car have vehicles for every occasion. Driving on the coast, rent a convertible. Travelling with a large family, rent a minivan. Going on a ski trip, they have vehicles that are equipped with ski racks.
New York | from $-766 |
---|---|
Houston | from $-750 |
Sacramento | from $-710 |
Denver | from $-526 |
Maui | from $-467 |
Dallas | from $-435 |
Albuquerque | from $-298 |
Atlanta | from $-291 |
Lihue | from $-224 |
Kauai | from $-224 |
San Jose | from $-212 |
San Francisco | from $-191 |
Salt Lake City | from $-186 |
Las Vegas | from $-159 |
Indianapolis | from $-131 |
---|---|
Philadelphia | from $-130 |
Miami | from $-125 |
Los Angeles | from $-85 |
San Antonio | from $-40 |
Boston | from $-10 |
Orlando | from $-6 |
Chicago | from $-4 |
Anchorage | from $-3 |
Honolulu | from $-2 |
Seattle | from $6 |
San Diego | from $9 |
Phoenix | from $9 |
Minneapolis | from $15 |
London | from $-1272 |
---|---|
Amsterdam | from $-535 |
Dublin | from $-324 |
Lisbon | from $-186 |
Milan | from $-103 |
Madrid | from $-85 |
Tel Aviv | from $-22 |
Barcelona | from $-21 |
Malaga | from $-9 |
Riga | from $-4 |
Frankfurt | from $-3 |
Alicante | from $1 |
Athens | from $3 |
Faro | from $3 |
Munich | from $4 |
---|---|
Bergamo | from $4 |
Pisa | from $5 |
Edinburgh | from $5 |
Budapest | from $8 |
Mallorca | from $8 |
Florence | from $9 |
Marseille | from $11 |
Toulouse | from $14 |
Berlin | from $14 |
Bordeaux | from $14 |
Cannes | from $20 |
Hong Kong | from $48 |
from $ |