Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
Zweibruecken Airport (32 days) | 14/12/2012 12:00 - 15/01/2013 12:00 | Compact | Volkswagen Golf | $54.66 | 4407 day(s) and 0 hour(s) ago |
No matter the purpose of your travel plans, Europcar is always available and waiting for you when you arrive in Homburg Germany. Even if your plane is running late, they will wait for you, and you will have the car that you were expecting. There are many reasons why Europcar is considered to be the number one car rental service in Europe. They provide flexibility, mobility and the freedom to travel in comfort and style, wherever the road may lead you. Europcar is constantly seeking ways to expand its network of partnerships and its services to reach consumers in every corner of the globe. Combine this with their outstanding customer service, and you have a combination that is hard to beat. To date, they have been wildly successful in all of these car rental endeavors. This could be one explanation why they are the largest car rental network in the world today.
Europcar's fleet of vehicles, is on average no more than 8 months old, and maintained in like-new condition. Each car receives a thorough inspection when it is returned to a rental location in Homburg. They offer vehicles for rent from major manufacturers such as Renault, Peugeot, Volkswagen, Alfa Romeo, Audi and Mercedes. Cars are available in any size that best suits your car rental needs from mini, economy and compact models, to intermediate, standard and family sixes. They also offer some very fine luxury models in Homburg. Limousines and chauffeurs are always available to see you safely to your destination.
New York | from $-766 |
---|---|
Houston | from $-750 |
Sacramento | from $-710 |
Denver | from $-526 |
Maui | from $-467 |
Dallas | from $-435 |
Albuquerque | from $-298 |
Atlanta | from $-291 |
Kauai | from $-224 |
Lihue | from $-224 |
San Jose | from $-212 |
San Francisco | from $-191 |
Salt Lake City | from $-186 |
Las Vegas | from $-159 |
Indianapolis | from $-131 |
---|---|
Philadelphia | from $-130 |
Miami | from $-125 |
Los Angeles | from $-85 |
San Antonio | from $-40 |
Boston | from $-10 |
Orlando | from $-6 |
Chicago | from $-4 |
Anchorage | from $-3 |
Honolulu | from $-2 |
Seattle | from $6 |
San Diego | from $9 |
Phoenix | from $9 |
Minneapolis | from $15 |
London | from $-1272 |
---|---|
Amsterdam | from $-535 |
Dublin | from $-324 |
Lisbon | from $-186 |
Milan | from $-103 |
Madrid | from $-85 |
Tel Aviv | from $-22 |
Barcelona | from $-21 |
Malaga | from $-9 |
Riga | from $-4 |
Frankfurt | from $-3 |
Alicante | from $1 |
Faro | from $3 |
Athens | from $3 |
Munich | from $4 |
---|---|
Bergamo | from $4 |
Pisa | from $5 |
Edinburgh | from $5 |
Mallorca | from $8 |
Budapest | from $8 |
Florence | from $9 |
Marseille | from $11 |
Berlin | from $14 |
Bordeaux | from $14 |
Toulouse | from $14 |
Cannes | from $20 |
Hong Kong | from $48 |
from $ |