Month | Car Model | Average Price Per Day |
July, 2014 | Fiat Panda | €50.46 |
Toyota Yaris | €52.73 | |
Lancia Ypsilon | €54.07 | |
Opel Corsa | €54.93 | |
Daewoo Matiz | €55.18 | |
Hyundai Getz | €55.18 | |
Volkswagen Polo | €59.13 | |
Skoda Fabia | €59.45 | |
Fiat Punto | €64.34 | |
Seat Ibiza | €64.85 | |
Hyundai Accent | €73.87 | |
August, 2014 | Toyota Yaris | €39.00 |
Seat Ibiza | €40.26 | |
Fiat Panda | €43.36 | |
Opel Corsa | €46.13 | |
Lancia Ypsilon | €47.24 | |
Fiat Punto | €47.94 | |
Daewoo Matiz | €54.34 | |
Hyundai Getz | €54.69 | |
Skoda Fabia | €54.80 | |
Volkswagen Polo | €55.16 | |
Hyundai Accent | €60.29 | |
September, 2014 | Opel Corsa | €24.59 |
Volkswagen Polo | €26.84 | |
Volkswagen Polo Automatic | €56.74 |
Search for a car:
Search Rental Car in Skiathos Now click here! (secure)
To search write Skiathos in the text area below: