Month | Car Class | Car Model | Best Price Per Day |
January, 2014 | Mini | Peugeot 107 | €9.04 |
Economy | Volkswagen Polo | €9.50 | |
Compact | Nissan Versa | €13.20 | |
Intermediate | Volkswagen Jetta | €16.82 | |
Standard | Renault Scenic | €16.91 | |
Minivan | Volkswagen Touran tdi 5+2 seater | €24.81 | |
Fullsize | Chevrolet Impala | €28.19 | |
suv | Mitsubishi Outlander | €45.02 | |
Luxury | BMW 5 Series | €71.31 | |
Premium | Mercedes C Class Auto Stationwagon | €89.62 | |
March, 2014 | Mini | Peugeot 107 | €7.08 |
Economy | Ford Fiesta | €7.71 | |
Compact | Volkswagen Golf | €9.36 | |
Standard | Toyota Avensis | €11.78 | |
Intermediate | Oldsmobile Alero | €32.09 | |
Minivan | Peugeot Partner | €38.34 | |
suv | Ford Escape | €67.26 | |
Premium | Mercedes E Class Automatic | €101.84 | |
April, 2014 | Mini | Peugeot 107 | €10.89 |
Economy | Toyota Yaris | €11.98 | |
Standard | Chrysler 200 | €16.11 | |
Compact | Toyota Corolla | €17.15 | |
Intermediate | Hyundai Elantra Automatic | €18.88 | |
Fullsize | BMW 3 Series | €42.98 | |
Minivan | Dodge Grand Caravan | €48.57 | |
suv | Ford Escape | €57.56 | |
Luxury | Cadillac CTS | €67.78 | |
Premium | Nissan Maxima | €72.62 | |
May, 2014 | Mini | Peugeot 107 | €10.39 |
Economy | Renault Clio | €11.83 | |
Compact | Nissan Tsuru | €13.26 | |
Intermediate | Toyota Corolla | €17.47 | |
Standard | Chrysler 200 | €17.95 | |
Minivan | Dodge Grand Caravan | €35.61 | |
suv | Ford Escape | €51.83 | |
Premium | Mercedes E Class | €64.39 | |
Fullsize | BMW 3 series Automatic | €68.84 | |
Luxury | Audi A6 | €99.15 | |
June, 2014 | Mini | Peugeot 107 | €8.22 |
Economy | Dodge Atos | €9.24 | |
Compact | Ford Focus | €10.70 | |
Standard | Toyota Avensis | €14.82 | |
Intermediate | Ford Mondeo Stationwagon | €37.98 | |
suv | Ford Escape | €43.09 | |
Minivan | Dodge Grand Caravan | €43.23 | |
Fullsize | Dodge Charger | €53.71 | |
Luxury | Cadillac CTS | €66.96 | |
Premium | Nissan Maxima | €80.06 | |
July, 2014 | Mini | Kia Picanto | €12.64 |
Economy | Kia Picanto Automatic | €13.40 | |
Compact | Hyundai Accent | €18.48 | |
Standard | Mitsubishi Galant | €25.41 | |
Gazdaságos | Opel Corsa vagy hasonl? | €31.86 | |
Intermediate | Toyota Avensis | €32.59 | |
Kisautó | Nissan Note vagy hasonl? | €36.19 | |
Fullsize | Chevrolet Impala | €37.31 | |
suv | Ford Escape | €37.91 | |
Minivan | Dodge Grand Caravan | €42.97 | |
Közepes | Nissan Qashqai vagy hasonl? | €49.15 | |
Kisbusz | Opel Zafira 5+2 Seater vagy hasonl? | €60.91 | |
Premium | Buick LaCrosse | €72.78 | |
Luxury | Cadillac CTS | €89.09 | |
August, 2014 | Mini | Ford Ka | €13.96 |
Economy | Renault Clio | €16.24 | |
Compact | Ford Focus Stationwagon | €18.55 | |
Standard | Mitsubishi Galant | €25.59 | |
Intermediate | Chrysler 200 | €33.72 | |
Minivan | Volkswagen Touran 5+2 seater | €53.04 | |
Fullsize | Chevrolet Impala | €55.55 | |
suv | Chevrolet Traverse | €58.06 | |
Premium | Mercury Grand Marquis | €77.65 | |
September, 2014 | Mini | Toyota Aygo | €11.27 |
Economy | Chevrolet Chevy | €11.67 | |
Compact | Ford Focus Stationwagon tdi | €12.33 | |
Standard | Hyundai Elantra | €14.00 | |
Intermediate | Chevrolet Colorado | €39.36 | |
Minivan | Dodge Caravan | €47.32 | |
Fullsize | Chevrolet Impala | €50.93 | |
suv | Jeep Grand Cherokee | €56.43 | |
Luxury | Cadillac CTS | €67.67 | |
Premium | Holden Commodore Stationwagon | €97.21 | |
October, 2014 | Mini | Hyundai Atos | €15.84 |
Economy | Chevrolet Spark | €17.07 | |
Compact | Toyota Corolla | €17.75 | |
Standard | Chrysler 200 | €23.13 | |
Intermediate | Chrysler 200 | €24.31 | |
Minivan | Volkswagen Touran 5+2 seater | €30.91 | |
suv | Ford Escape | €49.18 | |
Fullsize | Dodge Charger | €72.27 | |
Premium | Nissan Maxima | €80.45 | |
November, 2014 | Economy | Kia Rio | €21.60 |
Mini | Peugeot 107 | €22.51 | |
Intermediate | Oldsmobile Alero | €22.61 | |
Compact | Toyota Corolla | €22.61 | |
Minivan | Dodge Caravan | €37.03 | |
Standard | Ford C-Max Tdi | €60.24 | |
suv | Ford Escape | €68.29 | |
Premium | Nissan Maxima | €96.24 | |
Fullsize | Mercedes C Class Auto (with Sat Nav) | €140.55 | |
December, 2014 | Mini | Toyota Aygo | €12.56 |
Economy | Chevrolet Spark | €14.71 | |
Intermediate | Toyota Corolla | €16.96 | |
Compact | Nissan Versa | €17.32 | |
Minivan | Dodge Grand Caravan | €30.65 | |
suv | Jeep Grand Cherokee | €43.39 | |
Standard | Ford Fusion | €51.38 | |
Premium | Ford Crown Victoria | €93.99 | |
February, 2015 | Mini | Smart Automatic | €6.46 |
Economy | Peugeot 107 | €7.00 | |
Compact | Nissan Sentra | €8.09 | |
Standard | Chrysler 200 | €9.18 | |
Minivan | Peugeot Partner | €30.57 | |
Intermediate | Hyundai i30 | €30.99 | |
suv | Chevrolet Equinox | €64.57 | |
Premium | Mercedes E Class Automatic | €93.11 | |
March, 2015 | Van | Toyota Hilux Double Cab | €45.51 |
April, 2015 | Van | Opel Zafira 5+2 Seater | €27.84 |
September, 2016 | Nissan Pathfinder | €14.00 | |
October, 2016 | Hyundai iX35 | €22.87 | |
January, 2017 | Skoda Fabia Estate | €17.82 | |
February, 2017 | Mitsubishi ASX | €9.60 | |
Fullsize | Chevrolet Impala | €43.20 | |
March, 2017 | Skoda Fabia Estate | €10.87 | |
Fullsize | Chevrolet Impala | €53.16 | |
Luxury | Mercedes CLA | €116.39 | |
April, 2017 | Ford Focus Estate | €17.96 | |
May, 2017 | Renault Kangoo | €19.06 | |
June, 2017 | Ford Focus Estate | €16.69 | |
July, 2017 | Ford Escape | €22.38 | |
August, 2017 | Renault Megane Estate | €26.09 | |
Luxury | Mercedes SLK Convertible | €102.13 | |
September, 2017 | Van | Vauxhall Astra Combo Diesel Van | €51.41 |
February, 2020 | Van | Ford Transit | €55.19 |
June, 2020 | Van | Nissan Frontier Pickup | €67.34 |
Search for a car:
Search Rental Car in Budapest Now click here! (secure)
To search write Budapest in the text area below:
Search Rental Car in Budapest Now click here (secure)!