Month | Car Class | Car Model | Best Price Per Day |
January, 2014 | Mini | Peugeot 107 | €15.83 |
Economy | Chevrolet Chevy | €16.73 | |
Compact | Toyota Corolla | €19.58 | |
Standard | Ford Fusion | €35.84 | |
Intermediate | Ford Mondeo Stationwagon | €43.17 | |
suv | Jeep Grand Cherokee | €55.50 | |
Minivan | Ford Galaxy 7 seater | €58.65 | |
Premium | Mercedes C Class Auto Stationwagon | €92.61 | |
Luxury | BMW X3 OR SIMILAR | €114.90 | |
February, 2014 | Mini | Fiat 500 Automatic | €9.08 |
Economy | Peugeot 107 | €9.71 | |
Compact | Nissan Tsuru | €11.33 | |
Standard | Chrysler 200 | €19.78 | |
suv | Jeep Grand Cherokee | €34.70 | |
Intermediate | Pontiac G5 | €45.43 | |
Minivan | Chrysler Voyager | €54.89 | |
Premium | Mercedes E Class Automatic | €90.95 | |
Luxury | BMW X3 OR SIMILAR | €120.65 | |
March, 2014 | Mini | Peugeot 107 | €15.03 |
Economy | Renault Clio | €16.80 | |
Compact | Hyundai i20 | €24.21 | |
Standard | Ford C-Max Tdi | €39.27 | |
Intermediate | Chevrolet Colorado | €39.96 | |
suv | Ford Escape | €51.74 | |
Minivan | Volkswagen Touran 5+2 seater | €55.46 | |
Premium | BMW X5 Automatic | €85.73 | |
Luxury | Lincoln MKS | €124.09 | |
April, 2014 | Mini | Peugeot 107 | €16.96 |
Economy | Ford Focus | €18.89 | |
Compact | Nissan Versa | €26.07 | |
Standard | Volkswagen Passat Automatic Wagon | €38.35 | |
Intermediate | Chevrolet Colorado | €43.48 | |
suv | Ford Escape | €47.50 | |
Minivan | Chevrolet Express 15 Seater | €56.28 | |
Premium | Mercedes E Class Automatic | €93.26 | |
Luxury | BMW X3 OR SIMILAR | €137.37 | |
May, 2014 | Mini | Kia Picanto | €16.10 |
Economy | Renault Clio | €17.53 | |
Compact | Chevrolet Cobalt | €28.49 | |
Standard | Chevrolet Malibu | €41.16 | |
suv | Hyundai IX35 | €52.12 | |
Intermediate | Ford Mondeo Stationwagon | €53.73 | |
Minivan | Dodge Caravan | €69.28 | |
Premium | Mercedes E Class Automatic | €140.84 | |
June, 2014 | Mini | Smart Automatic | €25.01 |
Economy | Renault Clio | €27.27 | |
Compact | Nissan Versa | €31.92 | |
Standard | Toyota Camry | €46.16 | |
suv | Jeep Liberty | €51.69 | |
Intermediate | Chevrolet Aveo Sedan | €53.77 | |
Minivan | Ford Galaxy 7 seater | €78.20 | |
Premium | BMW 3 series Cabriolet | €121.11 | |
Luxury | BMW X3 OR SIMILAR | €151.88 | |
July, 2014 | Mini | Hyundai i10 | €42.51 |
Economy | Chevrolet Aveo | €47.16 | |
Compact | Nissan Versa | €53.20 | |
Standard | Audi A4 Automatic 2 door | €77.58 | |
Intermediate | Chevrolet Aveo Sedan | €79.86 | |
Minivan | Ford Galaxy 7 seater | €100.51 | |
suv | Chevrolet Tahoe 6 Passenger | €106.00 | |
Premium | Mercedes E Class Automatic | €169.45 | |
August, 2014 | Mini | Toyota Aygo | €36.77 |
Economy | Chevrolet Spark | €39.22 | |
Compact | Ford Focus | €46.74 | |
Standard | Ford Ecoline 150 Commercial | €53.08 | |
Intermediate | Toyota Prius Hybrid | €66.70 | |
Minivan | Dodge Caravan | €89.82 | |
suv | Jeep Grand Cherokee | €90.53 | |
September, 2014 | Mini | Peugeot 107 | €5.26 |
Economy | Volkswagen Polo | €6.07 | |
Compact | Nissan Tsuru | €7.88 | |
Standard | Subaru Liberty | €11.09 | |
suv | Saturn Vue | €49.50 | |
Intermediate | Chevrolet Aveo Sedan | €60.34 | |
Minivan | Kia Carnival 7 seater | €96.67 | |
October, 2014 | Mini | Peugeot 107 | €18.14 |
Economy | Kia Rio | €18.14 | |
Compact | Opel Astra | €28.90 | |
suv | Hyundai IX35 | €41.14 | |
Standard | Renault Scenic | €45.39 | |
Intermediate | Ford Mondeo Stationwagon | €62.76 | |
Minivan | Opel Zafira 5+2 Seater | €99.29 | |
Premium | BMW X5 Automatic | €154.17 | |
Luxury | BMW X3 OR SIMILAR | €168.15 | |
November, 2014 | Mini | Peugeot 107 | €34.90 |
Economy | Chevrolet Aveo | €36.03 | |
Compact | Volkswagen Golf | €46.96 | |
suv | Chevrolet Equinox | €65.04 | |
Intermediate | Toyota Hilux Double Cab Automatic | €65.30 | |
Standard | Chevrolet Cruze Automatic | €68.95 | |
Minivan | Ford Ecoline 8 Seater | €123.86 | |
December, 2014 | Mini | Toyota Aygo | €31.63 |
Economy | Volkswagen Polo | €38.44 | |
Compact | Opel Astra | €43.52 | |
Intermediate | Nissan Frontier Pick-up | €51.89 | |
Standard | Volkswagen Passat | €62.86 | |
suv | Chevrolet Tahoe 6 Passenger | €68.96 | |
Minivan | Dodge Caravan | €82.75 | |
March, 2015 | Hyundai iX35 | €26.92 | |
April, 2015 | Opel Vectra Estate | €27.64 | |
June, 2015 | Ford Focus Estate | €41.41 | |
August, 2016 | Toyota Rav4 | €51.91 | |
September, 2016 | Renault Megan Estate | €8.66 | |
Van | Hyundai H1 | €183.44 | |
October, 2016 | Ford Focus Estate | €31.31 | |
January, 2017 | Ford Focus Estate | €20.52 | |
February, 2017 | Chevrolet Tahoe | €11.87 | |
May, 2017 | Ford Escape | €34.08 | |
July, 2017 | Ford Mondeo Estate | €60.86 | |
August, 2017 | Luxury | Mercedes SLK 350 | €175.04 |
Fullsize | Mercedes C Class Automatic Estate | €195.52 | |
September, 2017 | Fullsize | Mercedes C Class (with GPS) | €193.19 |
January, 2018 | Fullsize | Chevrolet Impala LS | €100.42 |
February, 2018 | Fullsize | BMW 5 Series | €172.42 |
April, 2020 | Van | Ford Ecoline 150 Commercial | €122.07 |
June, 2021 | Van | Chevrolet Express | €163.52 |
Search for a car:
Search Rental Car in Keflavik Now click here! (secure)
To search write Keflavik in the text area below:
Search Rental Car in Keflavik Now click here (secure)!