Month | Average Price Per Day |
September, 2012 | €21 |
October, 2012 | €29 |
November, 2012 | €12 |
January, 2013 | €11 |
March, 2013 | €15 |
April, 2013 | €28 |
May, 2013 | €16 |
June, 2013 | €15 |
July, 2013 | €45 |
August, 2013 | €41 |
December, 2014 | €46 |
February, 2015 | €14 |
Search for a car:
Search Rental Car in Knock Now click here! (secure)
To search write Knock in the text area below:
Search Rental Car in Knock Now click here (secure)!