Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
Rovigo (7 days) | 20/08/2013 10:00 - 27/08/2013 10:00 | Intermediate | Toyota Avensis | $92.65 | 4163 day(s) and 18 hour(s) ago |
People always look forward to taking a break when there’s a long weekend ahead. You can’t help but plan for Bagnoli weekend getaway to take the stress of a hectic week. If you want to give your car a rest, you may want to try looking for weekend car rental Bagnoli deals so you not only get a great replacement car but you also don’t break the bank paying for it.
Some of the usual weekend car rental deals in Bagnoli to look forward to include getting as much as $20 off on your rental if you keep the car with you for at least 2 days. Other Bagnoli car rental companies offer lowest rates for each car class during the weekend, like at least $10/day for an economy car. Other weekend car rental deals mean paying less for a longer rental period on the vehicle. Others will gladly toss in a few extra couple of days as part of their weekend car rental deals.
Weekend car rental Bagnoli deals really give you value for your money and allow you to really get out there and enjoy the time off. Not only do you have a choice of really cool cars to choose from but you also save money while doing it.
New York | from $-766 |
---|---|
Houston | from $-750 |
Sacramento | from $-710 |
Denver | from $-526 |
Maui | from $-467 |
Dallas | from $-435 |
Albuquerque | from $-298 |
Atlanta | from $-291 |
Kauai | from $-224 |
Lihue | from $-224 |
San Jose | from $-212 |
San Francisco | from $-191 |
Salt Lake City | from $-186 |
Las Vegas | from $-159 |
Indianapolis | from $-131 |
---|---|
Philadelphia | from $-130 |
Miami | from $-125 |
Los Angeles | from $-85 |
San Antonio | from $-40 |
Boston | from $-10 |
Orlando | from $-6 |
Chicago | from $-4 |
Anchorage | from $-3 |
Honolulu | from $-2 |
Seattle | from $6 |
San Diego | from $9 |
Phoenix | from $9 |
Minneapolis | from $15 |
London | from $-1272 |
---|---|
Amsterdam | from $-535 |
Dublin | from $-324 |
Lisbon | from $-186 |
Milan | from $-103 |
Madrid | from $-85 |
Tel Aviv | from $-22 |
Barcelona | from $-21 |
Malaga | from $-9 |
Riga | from $-4 |
Frankfurt | from $-3 |
Alicante | from $1 |
Athens | from $3 |
Faro | from $3 |
Munich | from $4 |
---|---|
Bergamo | from $4 |
Pisa | from $5 |
Edinburgh | from $5 |
Budapest | from $8 |
Mallorca | from $8 |
Florence | from $9 |
Marseille | from $11 |
Toulouse | from $14 |
Berlin | from $14 |
Bordeaux | from $14 |
Cannes | from $20 |
Hong Kong | from $48 |
from $ |