Month | Car Class | Car Model | Best Price Per Day |
February, 2014 | Mini | Toyota Aygo | €8.17 |
Economy | Volkswagen Polo | €8.91 | |
Compact | Nissan Tsuru | €9.60 | |
Standard | Mitsubishi Galant | €17.28 | |
Minivan | Renault Scenic | €17.77 | |
Intermediate | Dodge Stratus | €27.10 | |
Fullsize | Dodge Charger | €27.84 | |
suv | Jeep Grand Cherokee | €42.64 | |
March, 2014 | Mini | Peugeot 107 | €7.11 |
Economy | Hyundai Getz | €7.94 | |
Compact | Chevrolet Monza | €9.19 | |
Standard | Toyota Camry | €14.92 | |
Intermediate | Toyota Corolla | €36.55 | |
suv | Hyundai IX35 | €45.69 | |
Minivan | Volkswagen Touran 5+2 seater | €64.10 | |
April, 2014 | Mini | Peugeot 107 | €9.30 |
Economy | Volkswagen Polo | €9.44 | |
Compact | Volkswagen Golf Tdi | €13.58 | |
Standard | Hyundai Sonata Automatic | €21.57 | |
Intermediate | Chrysler 200 | €27.89 | |
suv | Nissan Frontier Automatic | €29.84 | |
Minivan | Peugeot Partner | €48.66 | |
Fullsize | BMW 3 series Automatic | €53.69 | |
Premium | Mercedes E Class Automatic | €113.94 | |
May, 2014 | Mini | Mini Classic | €8.54 |
Economy | Ford Fiesta tdi | €8.90 | |
Compact | Chevrolet Monza | €11.88 | |
Standard | Toyota Avensis Automatic | €12.28 | |
suv | Toyota Rav 4 | €20.94 | |
Intermediate | Hyundai Elantra Automatic | €23.49 | |
Minivan | Volkswagen Touran tdi 5+2 seater | €53.07 | |
Fullsize | BMW 3 series Automatic | €56.67 | |
Premium | Nissan Maxima | €63.73 | |
Exotic | Peugeot 206 Cabriolet | €100.77 | |
June, 2014 | Mini | Suzuki Alto | €9.56 |
Economy | Hyundai Accent | €10.07 | |
Compact | Volkswagen Golf | €13.76 | |
suv | Nissan Juke | €20.56 | |
Standard | Nissan Altima | €21.38 | |
Intermediate | Pontiac G5 | €37.67 | |
Minivan | Toyota Minibus 9 seater | €56.52 | |
Fullsize | BMW 5 Series Estate (Sat Nav) | €79.30 | |
Premium | Mercedes C Class Auto Stationwagon | €81.56 | |
July, 2014 | Mini | Pontiac Matiz | €15.64 |
Economy | Ford Fiesta | €15.78 | |
Compact | Nissan Versa | €18.80 | |
suv | Toyota Rav 4 | €28.70 | |
Intermediate | Chrysler 200 | €33.30 | |
Standard | Nissan Altima | €33.89 | |
Exotic | Peugeot 206 Cabriolet | €72.43 | |
Fullsize | Chevrolet Impala | €74.99 | |
Minivan | Ford Clubwagon 12 passenger | €83.06 | |
Premium | Mercedes C Class Stationwagon | €109.12 | |
August, 2014 | Mini | Peugeot 107 | €14.82 |
Economy | Kia Picanto | €16.31 | |
Compact | Nissan Versa | €21.35 | |
Standard | Ford Taurus | €38.34 | |
Intermediate | Nissan Tiida Sedan | €39.29 | |
suv | Suzuki Jimny | €67.36 | |
Exotic | Chrysler 200 Convertible | €80.85 | |
Premium | Chrysler 300 | €90.39 | |
Fullsize | Chevrolet Impala LS | €97.00 | |
Minivan | Ford Windstar 7 passenger | €97.84 | |
September, 2014 | Economy | Dodge Atos | €3.86 |
Mini | Fiat 500 | €3.93 | |
Compact | Chevrolet Monza | €12.25 | |
Standard | Renault Scenic | €17.15 | |
Intermediate | Ford Mondeo Stationwagon | €28.25 | |
suv | Ford Escape | €31.30 | |
Exotic | Chrysler 200 Convertible | €43.49 | |
Minivan | Toyota Previa | €47.82 | |
Fullsize | Toyota Camry | €50.21 | |
Premium | Buick LaCrosse | €64.53 | |
October, 2014 | Economy | Toyota Yaris | €6.65 |
Mini | Toyota Aygo | €8.26 | |
Compact | Ford Focus Stationwagon | €8.94 | |
Standard | Nissan Altima | €19.19 | |
Intermediate | Ford Mondeo Stationwagon | €32.47 | |
Minivan | Toyota Minibus 9 seater | €56.22 | |
suv | Jeep Grand Cherokee | €70.89 | |
Premium | Nissan Maxima | €79.40 | |
November, 2014 | Mini | Pontiac Matiz | €3.55 |
Economy | Volkswagen Polo | €3.65 | |
Compact | Hyundai Accent | €4.93 | |
Standard | Volkswagen Jetta | €6.00 | |
Intermediate | Toyota Avensis Automatic | €62.50 | |
Minivan | Ford Galaxy 7 seater | €94.00 | |
Premium | BMW 5 Series | €97.02 | |
December, 2014 | Mini | Citreon C1 | €22.41 |
Economy | Chevrolet Aveo | €23.03 | |
Compact | Chevrolet Cobalt | €30.52 | |
Intermediate | Opel Vectra Automatic Wagon | €60.53 | |
Minivan | Hyundai H1 (7 seater) | €83.46 | |
Premium | Mercedes E Class Automatic | €92.78 | |
Standard | Toyota Avensis | €143.64 | |
September, 2016 | Skoda Fabia Estate | €13.51 | |
Luxury | Cadillac CTS | €57.59 | |
October, 2016 | Suzuki Vitara | €8.51 | |
Fullsize | BMW 3 series Automatic | €54.72 | |
Luxury | Mercedes E Class | €134.69 | |
November, 2016 | Fiat Qubo | €4.60 | |
Fullsize | Ford Taurus | €48.74 | |
Luxury | Cadillac CTS | €67.26 | |
February, 2017 | Citroen Berlingo | €12.76 | |
Luxury | Chrysler 300 | €33.36 | |
March, 2017 | Ford Focus Estate | €10.88 | |
Luxury | Lincoln MKS | €63.48 | |
April, 2017 | Ford Focus C-Max | €18.58 | |
Luxury | Cadillac CTS | €88.22 | |
May, 2017 | Dodge Caravan | €11.91 | |
Luxury | Cadillac CTS | €112.69 | |
June, 2017 | Renault Megane Estate | €15.84 | |
Luxury | Lincoln Towncar | €82.79 | |
July, 2017 | Fiat 500 Convertible | €21.96 | |
Luxury | Audi A5 Sportback | €85.94 | |
August, 2017 | Nissan Juke | €30.07 | |
January, 2018 | Mini | Toyota Aygo | €5.95 |
Economy | Opel Corsa | €6.78 | |
Daihatsu Bego | €9.89 | ||
Compact | Volkswagen Golf | €10.36 | |
Standard | Toyota Avensis | €17.55 | |
January, 2019 | Fullsize | Mercedes C Class (with Sat nav) | €65.28 |
Bologna Airport Monthly Prices by Class
Rent a Car Bologna
Choose any car from mini to cargo van for the size and capacity of you needs and book online today.Use our car rental search form, narrow your travel dates and receive confirmation within minutes!