Month | Car Class | Car Model | Best Price Per Day |
August, 2013 | Economy | Ford Focus | €17.86 |
Mini | Kia Picanto | €18.12 | |
Compact | Chevrolet Cobalt | €22.85 | |
Standard | Peugeot 508 Automatic | €24.99 | |
Intermediate | Toyota Avensis | €40.21 | |
Exotic | Mitsubishi Spyder Convertible | €52.50 | |
suv | Hyundai IX35 | €57.33 | |
Minivan | Opel Zafira 5+2 Seater | €64.88 | |
Fullsize | Chevrolet Impala LS | €95.18 | |
September, 2013 | Economy | Volkswagen Polo | €18.85 |
Mini | Peugeot 107 | €18.85 | |
Compact | Nissan Versa | €25.85 | |
Intermediate | Audi A3 | €36.27 | |
Standard | Volkswagen Passat | €40.92 | |
Exotic | Renault Wind Twingo Cabrio | €43.84 | |
suv | Ford Escape | €48.83 | |
Minivan | Dodge Grand Caravan | €50.54 | |
Fullsize | Mercedes C Class | €76.94 | |
October, 2013 | Economy | Toyota Yaris | €13.93 |
Mini | Peugeot 107 | €17.54 | |
Compact | Nissan Versa | €21.75 | |
Intermediate | Chrysler 200 | €29.33 | |
Exotic | Renault Megane Cabriolet | €32.71 | |
Standard | Chevrolet Malibu | €41.89 | |
suv | Ford Escape | €42.28 | |
Fullsize | Mercedes C Class Auto (with Sat Nav) | €45.95 | |
Minivan | Ford Galaxy 7 seater | €57.29 | |
April, 2014 | Economy | Volkswagen Polo | €8.07 |
Mini | Peugeot 107 | €10.18 | |
Compact | Opel Astra | €12.75 | |
Standard | Chrysler 200 | €18.70 | |
Intermediate | Ford Mondeo (with Sat Nav) | €63.30 | |
suv | Ford Edge | €69.52 | |
Minivan | Volkswagen Touran 5+2 seater | €85.33 | |
Premium | BMW X5 Automatic | €132.21 | |
May, 2014 | Mini | Peugeot 107 | €9.31 |
Economy | Kia Picanto | €10.58 | |
Compact | Hyundai Accent | €13.69 | |
Standard | Chrysler 200 | €23.81 | |
Intermediate | Audi A3 | €61.69 | |
Exotic | Renault Megane Cabriolet | €74.75 | |
Minivan | Volkswagen Sharan | €106.93 | |
Fullsize | Volvo S60 Automatic | €112.78 | |
June, 2014 | Mini | Toyota Aygo | €15.11 |
Economy | Kia Rio | €16.06 | |
Compact | Ford Focus | €20.47 | |
Intermediate | Dodge Avenger | €39.60 | |
Fullsize | Mercedes C Class Auto (with Sat Nav) | €51.20 | |
Standard | Volkswagen Passat Stationwagon | €59.86 | |
suv | Chevrolet Equinox | €62.72 | |
Exotic | Peugeot 206 Cabriolet | €69.71 | |
Minivan | Chevrolet Uplander 7 passenger | €75.55 | |
Premium | Mercedes C Class Auto Stationwagon | €82.86 | |
July, 2014 | Mini | Peugeot 107 | €20.20 |
Economy | Renault Clio | €20.25 | |
Compact | Chevrolet Cobalt | €26.33 | |
Standard | VW Jetta | €41.52 | |
Intermediate | Chrysler 200 | €55.41 | |
Exotic | Renault Megane Cabriolet | €61.13 | |
suv | Suzuki Grand Vitara | €81.92 | |
Fullsize | Holden Commodore Estate | €98.01 | |
Minivan | Mercedes Vito Traveliner | €115.45 | |
Premium | Mercedes E Class Automatic | €115.91 | |
August, 2014 | Premium | Mercedes C Class | €112.56 |
September, 2014 | Premium | Mercedes E Class | €95.83 |
October, 2014 | Premium | Chevrolet Silverado Ext Cab | €53.20 |
March, 2015 | Mini | Peugeot 107 | €13.07 |
Economy | Volkswagen Polo | €13.64 | |
Compact | Nissan Versa | €18.33 | |
Ford C-Max | €24.29 | ||
Standard | Chevrolet Malibu | €30.97 | |
May, 2015 | Premium | Volvo S60 | €83.84 |
suv | Chevrolet Tahoe 8 passenger | €183.67 | |
April, 2017 | Daihatsu Bego | €14.23 | |
Fullsize | BMW 3 series Automatic | €92.63 | |
Luxury | BMW 5 Series | €105.04 | |
July, 2017 | Volkswagen Golf Convertible | €32.12 | |
Luxury | Cadillac CTS | €96.99 | |
September, 2017 | Volkswagen Golf Estate | €34.27 | |
May, 2018 | Skoda Fabia Estate | €12.81 | |
June, 2018 | Nissan X-Trail | €23.46 | |
August, 2018 | Ford Focus Estate | €25.30 | |
February, 2019 | Economy | Volkswagen Polo | €21.24 |
Mini | Kia Picanto | €23.61 | |
Compact | Volkswagen Golf | €28.33 | |
Jeep Grand Cherokee | €43.40 | ||
Standard | Toyota Camry | €67.58 | |
September, 2021 | Van | Chevrolet Silverado Ext Cab | €145.35 |
Search for a car:
Search Rental Car in Brindisi Now click here! (secure)
To search write Brindisi in the text area below:
Search Rental Car in Brindisi Now click here (secure)!