Month | Car Class | Car Model | Best Price Per Day |
January, 2014 | Mini | Peugeot 107 | €11.18 |
Economy | Opel Corsa | €12.97 | |
Compact | Volkswagen Golf | €16.01 | |
Intermediate | VW Jetta | €26.76 | |
Exotic | Peugeot 206 Cabriolet | €29.67 | |
Minivan | Ford Galaxy 7 seater tdi | €39.42 | |
Standard | Chrysler 200 | €40.13 | |
suv | Suzuki Grand Vitara | €40.15 | |
Fullsize | Chevrolet Impala | €45.76 | |
Premium | Mercedes C Class Auto Stationwagon | €69.49 | |
February, 2014 | Mini | Peugeot 107 | €10.89 |
Economy | Ford Ka | €11.36 | |
Compact | Toyota Corolla | €15.57 | |
Standard | Mitsubishi Galant | €27.64 | |
Exotic | Ford Mustang Convertible | €31.07 | |
Intermediate | Toyota Avensis | €31.42 | |
suv | Ford Escape | €47.46 | |
Fullsize | Dodge Charger | €50.54 | |
Minivan | Dodge Caravan | €54.59 | |
Premium | Chrysler 300 | €78.53 | |
March, 2014 | Mini | Peugeot 107 | €15.80 |
Economy | Chevrolet Spark | €16.93 | |
Compact | Chevrolet Cobalt | €21.37 | |
Intermediate | Chrysler 200 | €28.98 | |
Minivan | Dodge Grand Caravan | €29.32 | |
suv | Nissan Rogue | €33.50 | |
Standard | Ford C-Max Tdi | €35.66 | |
Premium | Mercedes E Class Automatic | €61.13 | |
Fullsize | Mercedes C Class (with Sat nav) | €81.24 | |
April, 2014 | Mini | Fiat Panda | €8.33 |
Economy | Volkswagen Polo | €8.76 | |
Compact | Volkswagen Golf | €11.24 | |
Standard | Chrysler 200 | €24.81 | |
Exotic | Chrysler 200 Convertible | €43.29 | |
Intermediate | Mercedes A Class Automatic | €55.45 | |
suv | Chevrolet Equinox | €63.85 | |
Minivan | Chrysler Town and County | €86.96 | |
Fullsize | Ford Taurus | €108.94 | |
Premium | Buick Lucerne | €125.66 | |
May, 2014 | Mini | Toyota Aygo | €7.15 |
Economy | Chevrolet Chevy | €8.85 | |
Compact | Nissan Versa | €14.46 | |
Standard | Chrysler 200 | €18.40 | |
Intermediate | Toyota Avensis | €33.76 | |
Exotic | Peugeot 206 Cabriolet | €38.29 | |
suv | Ford Escape | €41.37 | |
Minivan | Volkswagen Touran 5+2 seater | €55.00 | |
Premium | Nissan Maxima | €63.73 | |
Fullsize | BMW 3 Series | €81.89 | |
June, 2014 | Mini | Chevrolet Spark | €17.90 |
Economy | Hyundai Getz | €18.38 | |
Compact | Toyota Corolla | €22.45 | |
Standard | Chrysler 200 | €30.71 | |
Intermediate | Skoda Octavia tdi | €40.59 | |
Exotic | Peugeot 206 Cabriolet | €42.53 | |
Minivan | Mercedes Vito Traveliner | €48.71 | |
suv | Jeep Grand Cherokee | €57.41 | |
Fullsize | Chevrolet Impala LS | €58.96 | |
Premium | Ford Crown Victoria | €94.35 | |
July, 2014 | Mini | Kia Picanto | €15.10 |
Economy | Chevrolet Spark | €17.32 | |
Compact | Toyota Corolla | €23.29 | |
Exotic | Ford Mustang Convertible | €30.53 | |
Minivan | Toyota Sequoia 7 seater | €49.29 | |
Intermediate | Toyota Corolla | €54.84 | |
Standard | Volkswagen Passat | €55.21 | |
Fullsize | Chevrolet Impala LS | €57.09 | |
suv | Chevrolet Equinox | €81.37 | |
Premium | Nissan Maxima | €89.48 | |
August, 2014 | Mini | Citroen C1 | €14.46 |
Economy | Chevrolet Aveo | €14.93 | |
Compact | Nissan Versa | €18.75 | |
Standard | Chevrolet Malibu | €24.10 | |
???? | Peugeot 107??? | €29.51 | |
??????????? | Ford Fiesta??? | €32.62 | |
????????? | Fiat 500L??? | €37.01 | |
Intermediate | Chevrolet Colorado | €37.60 | |
Exotic | Chrysler 200 Convertible | €38.40 | |
Fullsize | Dodge Charger | €52.85 | |
suv | Toyota Fortuner | €57.25 | |
Minivan | Ford Clubwagon 15 passenger | €60.68 | |
????? “???? ???????? ???????” | Mercedes A Class??? | €71.36 | |
Premium | Nissan Maxima | €79.95 | |
?????????????? | BMW 3 Series (with GPS)??? | €137.49 | |
??????? | Mercedes Vito Traveliner??? | €190.14 | |
September, 2014 | Mini | Toyota Aygo | €12.56 |
Economy | Volkswagen Polo | €13.20 | |
Compact | Toyota Corolla | €18.77 | |
Standard | Toyota Camry | €28.90 | |
Intermediate | Chevrolet Colorado | €39.52 | |
Exotic | Fiat 500 Convertible | €44.90 | |
suv | Ford Escape | €63.28 | |
Fullsize | Dodge Charger | €66.19 | |
Minivan | Dodge Caravan | €68.85 | |
Premium | Mercedes E Class | €88.67 | |
October, 2014 | Economy | Ford Focus | €16.15 |
Mini | Citroen C1 | €16.15 | |
Compact | Toyota Corolla | €23.06 | |
Intermediate | Chrysler 200 | €28.98 | |
Standard | Chrysler 200 | €33.97 | |
Exotic | Renault Wind Twingo Cabrio | €41.69 | |
suv | Nissan X Trail | €48.55 | |
Minivan | Dodge Grand Caravan | €53.02 | |
Fullsize | Chevrolet Impala LS | €54.37 | |
Premium | Chrysler 300 | €74.57 | |
December, 2014 | Mini | Peugeot 107 | €40.20 |
Economy | Ford Fiesta | €42.32 | |
Compact | Ford Focus | €54.49 | |
Intermediate | Audi A3 | €83.13 | |
Standard | Volkswagen Passat | €115.60 | |
Premium | Volvo XC90 | €167.47 | |
Minivan | Renault Espace 7 seater | €169.60 | |
March, 2015 | Exotic | Citroen DS3 Cabrio | €27.42 |
October, 2016 | Suzuki Jimny | €28.26 | |
February, 2017 | Renault Clio Estate | €20.91 | |
May, 2017 | Nissan Juke | €20.20 | |
June, 2017 | Ford Focus Estate | €26.83 | |
Luxury | Cadillac CTS | €84.73 | |
Van | Ford Ranger Double Cab | €106.41 | |
July, 2017 | BMW X3 OR SIMILAR | €31.44 | |
Luxury | Cadillac CTS | €114.22 | |
August, 2017 | Hyundai iX35 | €24.74 | |
Luxury | Cadillac CTS | €42.22 | |
September, 2017 | Ford Focus Estate | €21.57 | |
January, 2018 | Dodge Caravan | €43.56 | |
April, 2018 | Citroen Berlingo | €16.80 |
Venice Airport Monthly Prices by Class
Rent a Car Venice
Choose any car from mini to cargo van for the size and capacity of you needs and book online today.Use our car rental search form, narrow your travel dates and receive confirmation within minutes!