Month | Car Model | Average Price Per Day |
March, 2014 | Nissan Versa | €27.96 |
Toyota Corolla | €37.95 | |
June, 2014 | Nissan Versa | €31.29 |
Toyota Corolla | €35.28 | |
August, 2014 | Nissan Versa | €37.28 |
Toyota Corolla | €41.01 | |
November, 2014 | Nissan Versa | €27.29 |
Toyota Corolla | €31.29 | |
January, 2015 | Nissan Versa | €42.87 |
Toyota Corolla | €46.60 | |
July, 2018 | Nissan Tiida | €67.16 |
Ford Focus | €82.19 | |
Mitsubishi Lancer | €92.27 | |
Suzuki Ciaz | €133.87 |
Search for a car:
Search Rental Car in Montego Bay Now click here! (secure)
To search write Montego Bay in the text area below:
Search Rental Car in Montego Bay Now click here (secure)!