Month | Car Class | Car Model | Best Price Per Day |
September, 2013 | Mini | Peugeot 107 | €26.08 |
Economy | Hyundai Getz | €28.82 | |
Compact | Volkswagen Golf | €33.10 | |
Standard | Renault Scenic | €41.50 | |
Intermediate | Toyota Avensis | €44.80 | |
Minivan | Toyota Minibus 12 Seater | €65.30 | |
Fullsize | Chevrolet Impala | €80.69 | |
Premium | Mercedes C Class Auto Stationwagon | €84.44 | |
February, 2014 | Mini | Peugeot 107 | €20.57 |
Economy | Chevrolet Spark | €22.73 | |
Compact | Opel Astra | €23.54 | |
Standard | Volkswagen Passat | €32.72 | |
Intermediate | Chrysler 200 | €40.42 | |
Fullsize | Chevrolet Impala LS | €60.00 | |
Minivan | Toyota Sienna 7 seater | €62.74 | |
Premium | Mercedes C200 | €62.74 | |
March, 2014 | Mini | Volkswagen Up | €30.08 |
Economy | Hyundai Accent | €33.21 | |
Compact | Ford Focus Stationwagon | €38.14 | |
Standard | Nissan Altima | €47.76 | |
Minivan | Volkswagen Touran 5+2 seater | €71.95 | |
Intermediate | Ford Mondeo Estate | €99.51 | |
April, 2014 | Mini | Smart Car | €30.66 |
Economy | Chevrolet Spark | €33.02 | |
Compact | Toyota Corolla | €36.49 | |
Standard | Renault Scenic | €57.50 | |
Minivan | Volkswagen Touran Automatic 5+2 seater | €69.81 | |
Intermediate | Audi A3 | €92.39 | |
May, 2014 | Mini | Peugeot 107 | €24.85 |
Economy | Chevrolet Spark | €27.42 | |
Compact | Toyota Corolla | €31.57 | |
Minivan | Chevrolet Uplander 7 passenger | €41.43 | |
Standard | Ford Fusion | €46.28 | |
Intermediate | Chevrolet Colorado | €55.99 | |
June, 2014 | Mini | Peugeot 107 | €22.78 |
Economy | Peugeot 207 Stationwagon | €25.60 | |
Compact | Volkswagen Golf | €28.87 | |
Standard | Volkswagen Passat Automatic Wagon | €42.32 | |
Intermediate | Pontiac G5 | €50.52 | |
Minivan | Dodge Caravan | €63.52 | |
August, 2014 | Mini | Peugeot 107 | €23.67 |
Economy | Renault Clio | €26.31 | |
Compact | Toyota Corolla | €32.00 | |
Intermediate | Pontiac G5 | €39.92 | |
Standard | Chevrolet Cruze Automatic | €50.00 | |
Minivan | Ford Galaxy 7 seater tdi | €92.71 | |
Fullsize | BMW 3 series Automatic | €104.31 | |
October, 2014 | Mini | Hyundai i10 | €24.33 |
Economy | Hyundai Accent | €27.59 | |
Compact | Dodge Caliber | €32.03 | |
Intermediate | Pontiac G5 | €39.92 | |
Standard | Renault Scenic | €48.95 | |
Premium | Buick Lucerne | €59.12 | |
Minivan | Ford Galaxy 7 seater | €88.96 | |
November, 2014 | Mini | Peugeot 107 | €35.36 |
Economy | Hyundai i10 Automatic | €38.20 | |
Compact | Volkswagen Golf Tdi | €42.94 | |
Intermediate | Skoda Octavia tdi | €73.75 | |
Standard | Volkswagen Passat Stationwagon | €82.41 | |
Premium | Jaguar XF | €127.25 | |
suv | Hyundai Santa Fe | €149.35 | |
December, 2014 | Mini | Volkswagen Up | €21.42 |
Economy | Chevrolet Spark | €22.09 | |
Compact | Ford Focus | €29.86 | |
Intermediate | Mercedes A Class Automatic | €48.66 | |
Standard | Ford Fusion | €64.40 | |
Premium | Nissan Maxima | €70.73 | |
January, 2015 | Mini | Peugeot 107 | €67.49 |
Economy | Opel Corsa | €76.50 | |
Compact | Volkswagen Golf | €85.50 | |
Intermediate | Audi A3 | €99.00 | |
Standard | Volkswagen Passat Automatic | €117.01 | |
Premium | Cadillac CTS | €170.06 | |
October, 2018 | Ford C-Max | €37.99 | |
Fullsize | Ford Taurus | €73.99 | |
Luxury | Cadillac CTS | €88.33 | |
August, 2021 | Volkswagen Passat Estate | €96.69 | |
Luxury | Chrysler 300 | €161.16 |
Search for a car:
Search Rental Car in Rotterdam Now click here! (secure)
To search write Rotterdam in the text area below:
Search Rental Car in Rotterdam Now click here (secure)!