

Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
Sochi - Park Hotel (8 days) | 17/02/2013 10:00 - 25/02/2013 10:00 | Economy | Peugeot 207 | $56.92 | 4687 day(s) and 13 hour(s) ago |
Sochi - Park Hotel (8 days) | 17/02/2013 10:00 - 25/02/2013 10:00 | Compact | Ford Focus Automatic | $63.06 | 4687 day(s) and 13 hour(s) ago |
Sochi - Park Hotel (8 days) | 17/02/2013 10:00 - 25/02/2013 10:00 | Fullsize | BMW 3 series Automatic | $117.51 | 4687 day(s) and 13 hour(s) ago |
Sochi - Park Hotel (8 days) | 17/02/2013 10:00 - 25/02/2013 10:00 | Premium | Mercedes E Class Automatic | $155.89 | 4687 day(s) and 13 hour(s) ago |
Having a car while on vacation around Sochi takes care of the transportation problem. It’s especially worthwhile when you’re bring your family along because then you’d just pack everyone in and you’re good to go. Sometimes, you can’t all fit in a taxi cab and you run the risk of losing each other in the trains and subways which is why renting a car in Sochi is such a great idea. But, the costs can drain your savings so fast. You need to take advantage of discount car rental Sochi offers to be able to make the most value out of your money.
Discount car rental can be anything that takes away from the expensive costs of renting a vehicle in Sochi. IT can be in the form of coupons being offered by Sochi car rental agencies. There are some Internet websites that offer a collection of the best coupons so you may want to check that. Car rental companies also post most of their savings promos on their website which can be anywhere from dollars off, discounts and free rental days. It may also be a good idea to plan ahead and time your rental to those dates where the vehicle that you want is part of the promotion.
IATA Code: AER; Lattitude: 43.4488400; Longitude: 39.9411050;
Sochi Airport (AER) is situated ~26 kilometers from Sochi city center.
New York | from $-766 |
---|---|
Houston | from $-750 |
Sacramento | from $-710 |
Denver | from $-526 |
Maui | from $-467 |
Dallas | from $-435 |
Albuquerque | from $-298 |
Atlanta | from $-291 |
Kauai | from $-224 |
Lihue | from $-224 |
San Jose | from $-212 |
San Francisco | from $-191 |
Salt Lake City | from $-186 |
Las Vegas | from $-159 |
Indianapolis | from $-131 |
---|---|
Philadelphia | from $-130 |
Miami | from $-125 |
Los Angeles | from $-85 |
San Antonio | from $-40 |
Boston | from $-10 |
Orlando | from $-6 |
Chicago | from $-4 |
Anchorage | from $-3 |
Honolulu | from $-2 |
Seattle | from $6 |
San Diego | from $9 |
Phoenix | from $9 |
Minneapolis | from $15 |
London | from $-1272 |
---|---|
Amsterdam | from $-535 |
Dublin | from $-324 |
Lisbon | from $-186 |
Milan | from $-103 |
Madrid | from $-85 |
Tel Aviv | from $-22 |
Barcelona | from $-21 |
Riga | from $-4 |
Frankfurt | from $-3 |
Malaga | from $-0 |
Alicante | from $1 |
Faro | from $3 |
Athens | from $3 |
Munich | from $4 |
---|---|
Bergamo | from $4 |
Pisa | from $5 |
Edinburgh | from $5 |
Mallorca | from $8 |
Budapest | from $8 |
Florence | from $9 |
Marseille | from $11 |
Berlin | from $14 |
Bordeaux | from $14 |
Toulouse | from $14 |
Cannes | from $20 |
Hong Kong | from $48 |
from $ |