

Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
Sochi - Park Hotel (8 days) | 17/02/2013 10:00 - 25/02/2013 10:00 | Economy | Peugeot 207 | $56.92 | 4687 day(s) and 10 hour(s) ago |
Sochi - Park Hotel (8 days) | 17/02/2013 10:00 - 25/02/2013 10:00 | Compact | Ford Focus Automatic | $63.06 | 4687 day(s) and 10 hour(s) ago |
Sochi - Park Hotel (8 days) | 17/02/2013 10:00 - 25/02/2013 10:00 | Fullsize | BMW 3 series Automatic | $117.51 | 4687 day(s) and 10 hour(s) ago |
Sochi - Park Hotel (8 days) | 17/02/2013 10:00 - 25/02/2013 10:00 | Premium | Mercedes E Class Automatic | $155.89 | 4687 day(s) and 10 hour(s) ago |
If there’s one thing that your regular car won’t be able to handle is when you need to move to a new residence in Sochi. It’s true that you can still use your car and take several trips back and forth if your new domicile is quite near. However, it would be impractical to use your car to transport your stuff across a thousand miles and make several trips of it. Your best bet is to simply arrange for a moving truck rental Sochi so that you can bring all your belongings in one go.
Aside from being able to pack everything in one vehicle, a moving truck rental Sochi has its advantages. Depending on how much stuff you have in your home, you can pick the right-sized truck for your purposes. That way, you don’t have to rent a huge 24’ truck just so you can fit about 1-2 rooms worth of equipment, appliances and furniture. Most moving truck rental companies also provide movers to help you pack, move (of course!) and unpack all your belongings. That’s a really big help when you’re moving by yourself. You can even choose a moving truck rental that has a towing attachment so you can even bring your car with you at the same time.
IATA Code: AER; Lattitude: 43.4488400; Longitude: 39.9411050;
Sochi Airport (AER) is situated ~26 kilometers from Sochi city center.
New York | from $-766 |
---|---|
Houston | from $-750 |
Sacramento | from $-710 |
Denver | from $-526 |
Maui | from $-467 |
Dallas | from $-435 |
Albuquerque | from $-298 |
Atlanta | from $-291 |
Lihue | from $-224 |
Kauai | from $-224 |
San Jose | from $-212 |
San Francisco | from $-191 |
Salt Lake City | from $-186 |
Las Vegas | from $-159 |
Indianapolis | from $-131 |
---|---|
Philadelphia | from $-130 |
Miami | from $-125 |
Los Angeles | from $-85 |
San Antonio | from $-40 |
Boston | from $-10 |
Orlando | from $-6 |
Chicago | from $-4 |
Anchorage | from $-3 |
Honolulu | from $-2 |
Seattle | from $6 |
San Diego | from $9 |
Phoenix | from $9 |
Minneapolis | from $15 |
London | from $-1272 |
---|---|
Amsterdam | from $-535 |
Dublin | from $-324 |
Lisbon | from $-186 |
Milan | from $-103 |
Madrid | from $-85 |
Tel Aviv | from $-22 |
Barcelona | from $-21 |
Riga | from $-4 |
Frankfurt | from $-3 |
Malaga | from $-0 |
Alicante | from $1 |
Athens | from $3 |
Faro | from $3 |
Munich | from $4 |
---|---|
Bergamo | from $4 |
Pisa | from $5 |
Edinburgh | from $5 |
Budapest | from $8 |
Mallorca | from $8 |
Florence | from $9 |
Marseille | from $11 |
Toulouse | from $14 |
Berlin | from $14 |
Bordeaux | from $14 |
Cannes | from $20 |
Hong Kong | from $48 |
from $ |