

Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
Sochi - Park Hotel (8 days) | 17/02/2013 10:00 - 25/02/2013 10:00 | Economy | Peugeot 207 | $56.92 | 4760 day(s) and 15 hour(s) ago |
Sochi - Park Hotel (8 days) | 17/02/2013 10:00 - 25/02/2013 10:00 | Compact | Ford Focus Automatic | $63.06 | 4760 day(s) and 15 hour(s) ago |
Sochi - Park Hotel (8 days) | 17/02/2013 10:00 - 25/02/2013 10:00 | Fullsize | BMW 3 series Automatic | $117.51 | 4760 day(s) and 15 hour(s) ago |
Sochi - Park Hotel (8 days) | 17/02/2013 10:00 - 25/02/2013 10:00 | Premium | Mercedes E Class Automatic | $155.89 | 4760 day(s) and 15 hour(s) ago |
Looking for VW Transporter Rental in Sochi? VW Transporter is a smart choice for those travelling to Sochi. VW Transporter is Standard Class car and can fit up to 9 travellers and 1 pieces of luggage. 4 doors will allow easy access for everyone that you are travelling with. To book your VW Transporter, use GetRentalCar.com search engine and look for class code that starts with "S" which stands for "Standard".
If you are looking for something else take a look at the car rental Sochi model list below:
Car Model | Car Class | Seats | Doors | |
Chevrolet Spark | Economy | 4 | 4 | Book Now! |
Chevrolet Aveo | Compact | 5 | 4 | Book Now! |
Citroen Berlingo | Intermediate | 5 | 4 | Book Now! |
Skoda Fabia | Economy | 5 | 5 | Book Now! |
Chevrolet Aveo | Economy | 5 | 4 | Book Now! |
Ford Focus 4d | Compact | 5 | 5 | Book Now! |
VW Golf | Compact | 5 | 5 | Book Now! |
VW Jetta | Compact | 5 | 4 | Book Now! |
Ford Focus STW | Intermediate | 5 | 5 | Book Now! |
VW Passat | Standard | 5 | 4 | Book Now! |
Suzuki Grand Vitara | Intermediate | 5 | 4 | Book Now! |
Audi A4 | Standard | 5 | 4 | Book Now! |
Ford Galaxy | Fullsize | 7 | 5 | Book Now! |
VW Transporter | Standard | 9 | 4 | Book Now! |
Audi A6 | Premium | 5 | 4 | Book Now! |
Volvo S80 | Premium | 5 | 4 | Book Now! |
Renault Logan | Compact | 5 | 4 | Book Now! |
VW Passat | Intermediate | 5 | 4 | Book Now! |
Volvo S40 | Intermediate | 5 | 4 | Book Now! |
Mitsubishi Pajero | Fullsize | 5 | 4 | Book Now! |
Toyota Minibus | Minivan | 9 | 3 | Book Now! |
IATA Code: AER; Lattitude: 43.4488400; Longitude: 39.9411050;
Sochi Airport (AER) is situated ~26 kilometers from Sochi city center.
New York | from $-766 |
---|---|
Houston | from $-750 |
Sacramento | from $-710 |
Denver | from $-526 |
Maui | from $-467 |
Dallas | from $-435 |
Albuquerque | from $-298 |
Atlanta | from $-291 |
Kauai | from $-224 |
Lihue | from $-224 |
San Jose | from $-212 |
San Francisco | from $-191 |
Salt Lake City | from $-186 |
Las Vegas | from $-159 |
Indianapolis | from $-131 |
---|---|
Philadelphia | from $-130 |
Miami | from $-125 |
Los Angeles | from $-85 |
San Antonio | from $-40 |
Boston | from $-10 |
Orlando | from $-6 |
Chicago | from $-4 |
Anchorage | from $-3 |
Honolulu | from $-2 |
Seattle | from $6 |
San Diego | from $9 |
Phoenix | from $9 |
Minneapolis | from $15 |
London | from $-1272 |
---|---|
Amsterdam | from $-535 |
Dublin | from $-324 |
Lisbon | from $-186 |
Milan | from $-103 |
Madrid | from $-85 |
Tel Aviv | from $-22 |
Barcelona | from $-21 |
Riga | from $-4 |
Frankfurt | from $-3 |
Malaga | from $-0 |
Alicante | from $1 |
Faro | from $3 |
Athens | from $3 |
Munich | from $4 |
---|---|
Bergamo | from $4 |
Pisa | from $5 |
Edinburgh | from $5 |
Mallorca | from $8 |
Budapest | from $8 |
Florence | from $9 |
Marseille | from $11 |
Berlin | from $14 |
Bordeaux | from $14 |
Toulouse | from $14 |
Cannes | from $20 |
Hong Kong | from $48 |
from $ |