Month | Car Class | Car Model | Best Price Per Day |
August, 2013 | Mini | Hyundai Atos | €32.00 |
Compact | Ford Focus Stationwagon | €32.92 | |
Economy | Chevrolet Spark | €34.46 | |
Standard | Hyundai Elantra | €37.52 | |
Intermediate | Toyota Avensis Automatic | €40.57 | |
Minivan | Toyota Innova | €53.57 | |
Premium | BMW 3 series Cabriolet | €57.19 | |
suv | Daihatsu Terios | €161.42 | |
October, 2013 | Compact | Nissan Versa | €14.95 |
Economy | Kia Picanto | €14.95 | |
Mini | Mitsubishi Miev electric | €19.54 | |
Standard | Chrysler 200 | €22.11 | |
Intermediate | Pontiac G5 | €40.63 | |
Minivan | Citroen Berlingo | €58.78 | |
suv | GMC Yukon | €122.27 | |
Premium | Mercedes C Class | €140.55 | |
November, 2013 | Mini | Peugeot 107 | €23.75 |
Compact | Volkswagen Golf | €26.05 | |
Economy | Chevrolet Spark | €26.44 | |
Standard | Renault Scenic | €27.70 | |
Premium | Mercedes E Class | €38.92 | |
Intermediate | Renault Megane | €40.07 | |
Minivan | Dodge Caravan | €61.69 | |
suv | Daihatsu Terios | €158.00 | |
March, 2014 | Mini | Citroen C1 | €18.96 |
Economy | Renault Clio | €19.05 | |
Compact | Nissan Versa | €19.46 | |
Standard | Nissan Altima | €25.90 | |
Intermediate | Chrysler 200 | €42.24 | |
Minivan | Mercedes Vito | €56.39 | |
suv | Daihatsu Terios | €139.28 | |
Premium | Mercedes E Class | €168.09 | |
April, 2014 | Mini | Peugeot 107 | €16.28 |
Economy | Hyundai Getz | €17.73 | |
Compact | Chevrolet Aveo Sedan Automatic | €20.31 | |
Standard | Chrysler 200 | €26.21 | |
Intermediate | Renault Megane | €28.83 | |
Minivan | Chevrolet Express 15 Seater | €56.72 | |
Fullsize | Mercedes C Class Auto (with GPS) | €78.10 | |
suv | Daihatsu Terios | €130.27 | |
May, 2014 | Economy | Renault Clio | €19.64 |
Mini | Peugeot 107 | €20.81 | |
Intermediate | Pontiac G5 | €31.81 | |
Standard | Nissan Altima | €42.96 | |
Minivan | Chrysler Town and County | €51.78 | |
June, 2014 | Economy | Chevrolet Spark | €22.98 |
Mini | Peugeot 107 | €28.09 | |
Standard | Ford Fusion | €28.72 | |
Intermediate | Pontiac G5 | €33.09 | |
Minivan | Mercedes Vito Traveliner Automatic | €84.15 | |
July, 2014 | Compact | Nissan Versa | €28.68 |
Economy | Chevrolet Aveo | €30.03 | |
Mini | Smart Car | €37.37 | |
Standard | Mitsubishi Galant | €40.81 | |
Intermediate | Chrysler 200 | €45.03 | |
Minivan | Mercedes Vito Traveliner | €75.30 | |
August, 2014 | Fullsize | BMW 5 Series Estate (Sat Nav) | €74.90 |
September, 2014 | Mini | Toyota Aygo | €20.44 |
Economy | Kia Rio | €21.45 | |
Compact | Nissan Versa | €22.59 | |
Standard | Chrysler 200 | €27.99 | |
Intermediate | Toyota Avensis | €47.44 | |
Minivan | Hyundai Trajet 7 seater | €58.59 | |
December, 2014 | Economy | Chevrolet Aveo | €28.17 |
Mini | Kia Picanto | €31.67 | |
Intermediate | Dodge Avenger | €39.33 | |
Compact | Toyota Yaris Sedan | €40.31 | |
Minivan | Dodge Caravan | €41.53 | |
Standard | Peugeot 508 | €118.93 | |
January, 2015 | Economy | Hyundai Getz | €18.60 |
Compact | Volkswagen Golf | €18.60 | |
Intermediate | Chevrolet Colorado | €40.32 | |
Minivan | Volkswagen Touran 5+2 seater | €69.09 | |
May, 2015 | Compact | Opel Meriva | €24.60 |
August, 2016 | Dodge Caravan | €42.74 | |
Van | Ford Transit 260/280 SWB Diesel Van | €64.31 | |
November, 2016 | Toyota Rav4 | €39.22 | |
February, 2017 | Economy | Ford Fiesta | €12.45 |
Compact | Volkswagen Golf Tdi | €12.45 | |
Mini | Peugeot 107 | €13.52 | |
Skoda Fabia Estate | €15.65 | ||
Standard | Chrysler 200 | €20.12 | |
Van | Chevrolet Silverado Ext Cab | €37.41 | |
Fullsize | BMW 3 Series | €46.71 | |
April, 2017 | Mitsubishi Outlander | €25.84 | |
June, 2017 | Compact | Toyota Corolla | €25.29 |
Peugeot 3008 Diesel | €38.47 | ||
July, 2017 | Peugeot 5008 | €41.85 | |
Fullsize | BMW 3 Series | €83.35 | |
September, 2017 | Dodge Caravan | €34.69 | |
Fullsize | Chrysler Avenger | €58.90 | |
October, 2017 | Opel Astra Estate | €26.13 | |
Fullsize | BMW 3 series Automatic | €86.82 | |
March, 2018 | Renault Scenic | €22.90 | |
Fullsize | Toyota Camry | €64.56 | |
May, 2018 | Toyota Rav4 | €39.27 | |
Fullsize | Chevrolet Impala LS | €95.93 | |
June, 2018 | Fullsize | BMW 3 series Automatic | €89.60 |
January, 2019 | Mini | Peugeot 107 | €18.71 |
Renault Kangoo | €25.56 | ||
Standard | Chevrolet Malibu | €26.83 | |
Fullsize | Mercedes C Class 2/4 door Automatic | €65.07 | |
Luxury | Cadillac CTS | €96.56 | |
February, 2020 | Luxury | Lincoln MKS | €97.09 |
Search for a car:
Search Rental Car in Tunis Now click here! (secure)
To search write Tunis in the text area below:
Search Rental Car in Tunis Now click here (secure)!