Month | Car Class | Car Model | Best Price Per Day |
July, 2013 | Economy | Volkswagen Polo | €34.54 |
Mini | Peugeot 107 | €37.01 | |
Compact | Dodge Caliber | €37.01 | |
Intermediate | Toyota Avensis | €45.64 | |
Standard | Nissan Altima | €49.23 | |
Minivan | Dodge Grand Caravan | €54.86 | |
suv | Ford Escape | €64.15 | |
Fullsize | Chevrolet Impala LS | €77.60 | |
Exotic | Mini Cooper | €87.80 | |
Premium | Lexus ES350 | €111.11 | |
August, 2013 | Economy | Chevrolet Spark | €31.77 |
Compact | Ford Focus | €31.77 | |
Mini | Citroen C1 | €31.77 | |
Intermediate | Renault Fluence | €50.41 | |
suv | Nissan Juke | €50.41 | |
Standard | Mitsubishi Galant | €63.64 | |
Exotic | Mini Cooper | €63.67 | |
Minivan | Dodge Grand Caravan | €69.78 | |
Fullsize | Toyota Camry | €78.27 | |
Premium | Lexus ES350 | €87.56 | |
September, 2013 | Compact | Toyota Corolla | €24.51 |
Economy | Hyundai Accent | €24.51 | |
Mini | Peugeot 107 | €27.09 | |
Intermediate | Nissan Tiida Sedan | €28.38 | |
Minivan | Chrysler Town and County | €45.75 | |
Standard | Volkswagen Passat | €47.12 | |
Exotic | Mini Cooper | €55.47 | |
Fullsize | Toyota Camry | €58.05 | |
suv | Chevrolet Equinox | €61.92 | |
Premium | Lexus ES350 | €70.95 | |
October, 2013 | Compact | Toyota Corolla | €25.02 |
Mini | Peugeot 107 | €26.27 | |
Economy | Chevrolet Aveo | €27.52 | |
Intermediate | Pontiac G5 | €42.53 | |
suv | Jeep Liberty | €57.55 | |
Standard | Chevrolet Cruze Automatic | €71.31 | |
Minivan | Opel Zafira 5+2 Seater | €90.07 | |
May, 2014 | Economy | Chevrolet Spark | €26.97 |
Mini | Kia Picanto | €26.97 | |
Compact | Nissan Versa | €31.01 | |
Standard | Mitsubishi Galant | €32.36 | |
Minivan | Dodge Caravan | €40.45 | |
Intermediate | Toyota Avensis Automatic | €45.84 | |
suv | Ford Escape | €62.02 | |
Fullsize | BMW 3 Series | €70.11 |
Search for a car:
Search Rental Car in Adana Now click here! (secure)
To search write Adana in the text area below:
Search Rental Car in Adana Now click here (secure)!