Month | Car Class | Car Model | Best Price Per Day |
January, 2014 | Compact | Nissan Tsuru | €12.48 |
Economy | Peugeot 107 | €12.48 | |
Mini | Peugeot 107 | €12.48 | |
Standard | Chrysler 200 | €21.34 | |
Intermediate | Chrysler Sebring | €30.54 | |
Fullsize | Chevrolet Impala | €30.54 | |
suv | Ford Escape | €39.83 | |
Minivan | Toyota Minibus 9 seater | €41.16 | |
Luxury | Cadillac CTS | €44.09 | |
Exotic | Mini Cooper | €52.56 | |
Premium | Audi TT Coupe | €81.74 | |
February, 2014 | Mini | Pontiac Matiz | €10.66 |
Compact | Nissan Tsuru | €10.66 | |
Economy | Dodge Atos | €10.66 | |
Standard | Nissan Altima | €20.72 | |
Intermediate | Pontiac G5 | €23.70 | |
Fullsize | Dodge Charger | €26.07 | |
suv | Nissan Qashqai | €26.07 | |
Exotic | Mini Cooper Countryman | €33.84 | |
Minivan | Toyota Minibus 9 seater | €36.14 | |
Luxury | Cadillac CTS | €38.50 | |
Premium | Buick LaCrosse | €52.06 | |
March, 2014 | Economy | Chevrolet Spark | €13.55 |
Compact | Fiat Albea | €13.59 | |
Mini | Toyota Aygo | €14.85 | |
Standard | Nissan Altima | €19.45 | |
Minivan | Peugeot Partner | €21.73 | |
Intermediate | Toyota Corolla | €27.77 | |
suv | Ford Escape | €39.98 | |
Fullsize | Chevrolet Impala LS | €52.76 | |
Luxury | BMW X3 OR SIMILAR | €85.38 | |
Premium | Nissan Maxima | €126.12 | |
April, 2014 | Economy | Volkswagen Polo | €13.91 |
Mini | Peugeot 107 | €14.82 | |
Compact | Nissan Versa | €14.85 | |
Standard | Mitsubishi Galant | €21.41 | |
Intermediate | Toyota Altis | €22.96 | |
Minivan | Dodge Caravan | €29.02 | |
suv | Toyota Hilux Pickup | €31.66 | |
Luxury | Chrysler 300 | €33.10 | |
Fullsize | Chevrolet Impala LS | €42.21 | |
Premium | Mercedes C Class Stationwagon | €128.10 | |
May, 2014 | Economy | Kia Picanto | €14.27 |
Mini | Volkswagen Up | €14.27 | |
Compact | Nissan Versa | €14.76 | |
Standard | Toyota Avensis | €18.67 | |
Intermediate | Renault Fluence | €24.16 | |
Minivan | Peugeot Partner | €25.80 | |
suv | Ford Escape | €31.55 | |
Fullsize | Ford Taurus | €41.96 | |
Luxury | Cadillac CTS | €59.44 | |
Premium | Nissan Maxima | €178.61 | |
June, 2014 | Economy | Chevrolet Spark | €17.35 |
Mini | Kia Picanto | €17.35 | |
Compact | Hyundai Accent | €19.26 | |
Standard | Nissan Altima | €24.49 | |
Intermediate | Mercedes A Class Automatic | €31.44 | |
Minivan | Ford Galaxy 7 seater | €40.57 | |
suv | Renault Koleos??? | €40.61 | |
Fullsize | Citroen Elysee | €40.61 | |
Luxury | Cadillac CTS | €45.31 | |
Exotic | Mini Cooper | €48.70 | |
Premium | Chevrolet Silverado Ext Cab | €72.47 | |
July, 2014 | Compact | Ford Focus | €20.16 |
Economy | Volkswagen Polo | €21.29 | |
Mini | Peugeot 107 | €21.44 | |
Standard | Chevrolet Malibu | €27.09 | |
Intermediate | Mercedes A Class Automatic | €29.07 | |
Minivan | Ford C Max | €31.60 | |
suv | Ford Escape | €37.92 | |
Luxury | Cadillac CTS | €46.03 | |
Fullsize | Chevrolet Impala | €51.06 | |
Premium | Mercedes C Class | €113.17 | |
August, 2014 | Economy | Volkswagen Polo | €22.45 |
Mini | Peugeot 107 | €22.69 | |
Compact | Toyota Corolla | €23.91 | |
Standard | Volkswagen Passat Stationwagon | €26.64 | |
Intermediate | Pontiac G5 | €36.49 | |
Minivan | Volkswagen Touran tdi 5+2 seater | €39.01 | |
suv | Hyundai IX35 | €40.27 | |
Fullsize | Toyota Camry | €42.90 | |
Exotic | Mini Cooper Countryman | €45.62 | |
Luxury | Lincoln Towncar | €58.94 | |
Premium | Buick LaCrosse | €72.49 | |
September, 2014 | Mini | Peugeot 107 | €16.31 |
Compact | Volkswagen Golf | €16.31 | |
Economy | Chevrolet Spark | €17.62 | |
Standard | Chrysler 200 | €24.26 | |
Minivan | Dodge Caravan | €34.07 | |
Intermediate | Chevrolet Colorado | €35.99 | |
suv | Chevrolet Equinox | €45.58 | |
Fullsize | Chevrolet Impala | €54.73 | |
Luxury | Lincoln MKS | €56.16 | |
Premium | Chrysler 300 | €96.65 | |
October, 2014 | Economy | Chevrolet Aveo | €20.44 |
Mini | Peugeot 107 | €20.94 | |
Compact | Nissan Versa | €20.94 | |
Standard | Nissan Altima | €25.54 | |
Fullsize | Chevrolet Impala LS | €42.13 | |
Intermediate | Toyota Avensis | €47.15 | |
suv | Ford Escape | €51.66 | |
Premium | Holden Commodore Stationwagon | €78.97 | |
Minivan | Dodge Caravan | €84.56 | |
November, 2014 | Mini | Kia Picanto | €15.59 |
Economy | Chevrolet Spark | €16.07 | |
Compact | Chevrolet Monza | €16.75 | |
Standard | Mitsubishi Galant | €27.61 | |
Intermediate | Chrysler 200 | €30.27 | |
suv | Toyota Rav4 | €31.83 | |
Minivan | Ford Freestar 7 passenger | €46.04 | |
December, 2014 | Economy | Volkswagen Polo | €14.59 |
Compact | Nissan Versa | €19.08 | |
Mini | Toyota Aygo | €20.79 | |
Intermediate | Nissan Tiida Sedan | €22.44 | |
Standard | Ford Ecoline 150 Commercial | €37.03 | |
suv | Jeep Grand Cherokee | €42.64 | |
Premium | Nissan Maxima | €54.56 | |
Minivan | Dodge Caravan | €56.11 | |
March, 2015 | Fiat Doblo | €23.42 | |
October, 2016 | Nissan Juke | €25.03 | |
Luxury | Lincoln Towncar | €49.79 | |
November, 2016 | Ford Escape | €27.16 | |
Luxury | Chrysler 300 | €37.16 | |
Fullsize | Ford Taurus | €47.50 | |
January, 2017 | Ford Mondeo Estate | €20.88 | |
February, 2017 | Nissan Juke Diesel | €21.01 | |
April, 2017 | Toyota Rav4 | €21.83 | |
May, 2017 | Peugeot 308 Estate | €24.54 | |
June, 2017 | Hyundai iX35 Diesel | €26.76 | |
July, 2017 | Toyota Rav4 | €30.36 | |
August, 2017 | Toyota Auris Estate | €34.73 | |
September, 2017 | Jeep Cherokee | €25.01 |
Search for a car:
Search Rental Car in Istanbul Now click here! (secure)
To search write Istanbul in the text area below:
Search Rental Car in Istanbul Now click here (secure)!