Month | Car Class | Car Model | Best Price Per Day |
January, 2014 | Economy | Opel Corsa | €8.35 |
Compact | Volkswagen Golf Automatic | €8.92 | |
Standard | Chevrolet Impala | €12.39 | |
Mini | Volkswagen Up +GPS | €15.09 | |
Intermediate | Chrysler 200 | €25.02 | |
Fullsize | Chevrolet Impala LS | €36.70 | |
Minivan | Dodge Grand Caravan | €55.79 | |
Premium | Buick LaCrosse | €55.80 | |
suv | Jeep Grand Cherokee | €73.62 | |
Exotic | Mini Cooper S | €96.31 | |
March, 2014 | Mini | Peugeot 107 | €11.76 |
Economy | Opel Corsa | €11.95 | |
Compact | Chevrolet Optra | €12.64 | |
Standard | Toyota Avensis | €14.49 | |
Intermediate | Nissan Tiida Sedan | €26.85 | |
Minivan | Dodge Grand Caravan | €41.06 | |
Premium | Ford Fairmont | €58.66 | |
Fullsize | Mercedes C Class Automatic... | €58.66 | |
suv | Chevrolet Equinox | €63.81 | |
Exotic | Mini Countryman Auto | €119.31 | |
April, 2014 | Mini | Peugeot 107 | €14.11 |
Economy | Volkswagen Polo | €15.25 | |
Compact | Nissan Versa | €17.09 | |
Standard | Nissan Altima | €26.78 | |
Intermediate | Nissan Tiida Sedan | €31.13 | |
Fullsize | Chevrolet Impala | €39.36 | |
Minivan | Chrysler Town and County | €40.32 | |
suv | Hyundai Tucson | €56.38 | |
Luxury | Cadillac CTS | €80.34 | |
Premium | Nissan Maxima | €82.72 | |
Exotic | Mini Cooper S | €94.85 | |
May, 2014 | Mini | Kia Picanto | €16.81 |
Economy | Renault Clio | €17.34 | |
Compact | Nissan Versa | €18.38 | |
Standard | Nissan Altima | €23.09 | |
Intermediate | Chrysler 200 | €33.72 | |
Fullsize | Chevrolet Impala | €46.93 | |
Minivan | Dodge Grand Caravan | €72.71 | |
suv | Volkswagen Tiguan (with Sat Nav) | €106.95 | |
Premium | Lexus ES350 | €127.42 | |
Exotic | Mini Cooper Automatic Convertible | €185.45 | |
June, 2014 | Mini | Kia Picanto | €13.75 |
Economy | Volkswagen Polo | €14.23 | |
Compact | Volkswagen Golf | €14.96 | |
Standard | BMW 3 Series | €16.34 | |
Intermediate | Chrysler 200 | €26.88 | |
Luxury | Mercedes C Class | €36.74 | |
Minivan | Toyota Previa | €50.22 | |
suv | Ford Edge | €67.03 | |
Premium | Mercedes E Class Automatic | €93.26 | |
Fullsize | Mercedes C Class Estate | €107.86 | |
Exotic | Mitsubishi Spyder Convertible | €131.44 | |
July, 2014 | Mini | Citroen C1 | €19.50 |
Economy | Ford Focus | €19.79 | |
Compact | Nissan Versa | €20.21 | |
Standard | Chevrolet Malibu | €25.27 | |
Intermediate | Chrysler 200 | €30.85 | |
Minivan | Dodge Caravan | €49.92 | |
Fullsize | BMW 3 Series | €60.14 | |
Premium | BMW 7 Series Automatic (Sat Nav) | €63.17 | |
suv | Ford Escape | €67.46 | |
Exotic | Ford Mustang Convertible | €120.93 | |
Luxury | Lincoln MKS | €139.84 | |
August, 2014 | Mini | Kia Picanto | €20.93 |
Economy | Kia Picanto | €23.25 | |
Compact | Volkswagen Golf | €25.17 | |
Standard | Volkswagen Passat | €35.32 | |
Intermediate | Mazda Capella Stationwagon | €49.82 | |
Minivan | Volkswagen Touran 5+2 seater | €76.94 | |
Fullsize | Volvo S80 Automatic | €89.57 | |
September, 2014 | Van | Chevrolet Silverado Ext Cab | €17.89 |
Mini | Ford Ka | €18.44 | |
Economy | Hyundai Getz | €20.95 | |
Compact | Ford Focus | €21.99 | |
Standard | Chevrolet Malibu | €30.34 | |
Intermediate | Chrysler 200 | €36.17 | |
Fullsize | Toyota Camry | €82.30 | |
Minivan | Chrysler Town and County | €84.83 | |
October, 2014 | Mini | Peugeot 107 | €18.22 |
Economy | Volkswagen Polo | €18.86 | |
Compact | Volkswagen Golf | €20.69 | |
Van | Opel Combo Van | €22.77 | |
November, 2014 | Mini | Peugeot 107 | €30.92 |
Economy | Chevrolet Aveo | €33.62 | |
Compact | Nissan Versa | €36.93 | |
December, 2014 | Mini | Kia Picanto | €25.37 |
Economy | Kia Rio | €26.47 | |
Compact | Opel Astra | €30.89 | |
Intermediate | Toyota Avensis | €37.87 | |
Standard | Audi A4 Automatic 2/4 door | €39.54 | |
Fullsize | Volvo S80 Automatic | €91.97 | |
Minivan | Chrysler Town and County | €93.42 | |
suv | Ford Expedition | €107.58 | |
Exotic | Mazda MX5 Automatic | €116.34 | |
Premium | Mercedes E Class Automatic | €166.52 | |
February, 2015 | Mini | Toyota Aygo | €11.55 |
Economy | Volkswagen Polo | €13.20 | |
Compact | Nissan Tsuru | €14.67 | |
Standard | Nissan Altima | €17.85 | |
Van | Mercedes Citan | €20.34 | |
Intermediate | Toyota Corolla | €29.92 | |
Minivan | Dodge Grand Caravan | €183.96 | |
March, 2015 | Van | Peugeot Bipper | €30.79 |
Luxury | Mercedes C Class | €32.84 | |
April, 2015 | Kia Ceed Estate | €21.76 | |
June, 2015 | Van | Citroen Berlingo Cargo Van | €13.93 |
August, 2016 | Van | Mercedes Citan (3m3) Diesel | €23.31 |
Hyundai Santa Fe | €33.84 | ||
Luxury | Lincoln MKS | €114.19 | |
September, 2016 | Suzuki Grand Vitara | €34.15 | |
Luxury | Buick Lacrosse | €105.75 | |
October, 2016 | Standard | Chrysler 200 | €31.25 |
Renault Scenic Diesel | €43.54 | ||
Fullsize | BMW 3 series Automatic | €138.50 | |
Luxury | Buick Lacrosse | €157.72 | |
January, 2017 | Peugeot Partner 5 Seater | €17.20 | |
Van | Mercedes Citan | €20.18 | |
Luxury | Nissan Maxima | €39.18 | |
February, 2017 | Toyota Rav4 | €27.13 | |
Fullsize | Chevrolet Impala LS | €52.68 | |
April, 2017 | Van | Citroen Berlingo Cargo Van | €15.61 |
May, 2017 | Van | Citroen Berlingo Cargo Van | €16.81 |
Toyota Rav4 | €31.80 | ||
June, 2017 | Opel Mokka | €23.92 | |
July, 2017 | Van | Citroen Berlingo Cargo Van | €16.81 |
Ford Focus Estate | €35.64 | ||
March, 2018 | Toyota Rav4 | €28.91 |
Search for a car:
Search Rental Car in Aberdeen Now click here! (secure)
To search write Aberdeen in the text area below:
Search Rental Car in Aberdeen Now click here (secure)!