Month | Car Model | Average Price Per Day |
August, 2013 | BMW 3 Series | €141.48 |
October, 2013 | BMW 3 Series | €110.45 |
March, 2014 | BMW 3 Series | €115.99 |
Mercedes C Class Estate | €129.42 | |
April, 2014 | BMW 3 Series | €110.83 |
Mercedes C Class Estate | €123.66 | |
June, 2014 | BMW 3 Series | €121.36 |
Mercedes C Class Estate | €135.39 |
Search for a car:
Search Rental Car in Bournemouth Now click here! (secure)
To search write Bournemouth in the text area below:
Search Rental Car in Bournemouth Now click here (secure)!