Month | Car Class | Car Model | Best Price Per Day |
August, 2013 | Mini | Peugeot 107 | €16.06 |
Economy | Ford Fiesta | €17.90 | |
Compact | Dodge Atitude | €19.41 | |
Standard | Chrysler 200 | €19.76 | |
Intermediate | Chrysler 200 | €26.60 | |
suv | Hyundai IX35 | €30.77 | |
Fullsize | Chevrolet Impala LS | €45.78 | |
Minivan | Volkswagen Touran 5+2 seater | €53.49 | |
Premium | Mercedes C Class Auto Stationwagon | €80.96 | |
September, 2013 | Mini | Toyota Aygo | €14.85 |
Economy | Volkswagen Polo | €16.16 | |
Compact | Toyota Corolla | €16.29 | |
Standard | Nissan Altima | €23.20 | |
Intermediate | Chrysler Sebring | €27.87 | |
Minivan | Toyota Sienna 7 seater | €42.11 | |
suv | Chevrolet Traverse | €42.77 | |
Fullsize | Toyota Camry | €53.17 | |
Premium | Chevrolet Silverado Ext Cab | €60.39 | |
October, 2013 | Mini | Smart Car | €15.73 |
Economy | Daihatsu Sirion Automatic | €16.60 | |
Compact | Hyundai Accent | €17.49 | |
Intermediate | Chrysler 200 | €26.96 | |
Standard | Mitsubishi Galant | €35.26 | |
Premium | Ford Crown Victoria | €42.08 | |
Minivan | Dodge Grand Caravan | €49.42 | |
Fullsize | BMW 3 Series | €53.57 | |
suv | Suzuki Jimny | €62.23 | |
March, 2014 | Mini | Hyundai Atos | €11.08 |
Economy | Opel Corsa | €11.66 | |
Compact | Nissan Versa | €15.74 | |
Standard | Nissan Altima | €20.96 | |
Intermediate | Toyota Corolla | €21.40 | |
Minivan | Ford C Max | €30.62 | |
Premium | Nissan Maxima | €38.66 | |
Fullsize | Chevrolet Impala | €55.65 | |
suv | Chevrolet Tahoe 6 Passenger | €96.32 | |
May, 2014 | Mini | Peugeot 107 | €14.06 |
Economy | Volkswagen Polo | €14.99 | |
Compact | Mini Cooper Auto Mini Countryman | €15.93 | |
Standard | Chevrolet Malibu | €21.94 | |
Intermediate | Chrysler 200 | €26.57 | |
Minivan | Dodge Grand Caravan | €45.81 | |
Fullsize | BMW 3 Series | €57.97 | |
Premium | Chevrolet Silverado Ext Cab | €64.14 | |
suv | Hyundai IX35 | €70.68 | |
June, 2014 | Mini | Toyota Aygo | €12.63 |
Economy | Ford Ka | €13.81 | |
Compact | Ford Focus | €14.18 | |
Standard | Volkswagen Passat | €18.13 | |
Van | Volkswagen Caddy Combo Van | €18.63 | |
Intermediate | Chrysler 200 | €27.53 | |
Fullsize | Chevrolet Impala | €38.46 | |
Minivan | Ford Galaxy 7 seater | €50.36 | |
Premium | Nissan Maxima | €63.41 | |
suv | Toyota Rav4 Automatic | €87.29 | |
July, 2014 | Mini | Peugeot 107 | €17.38 |
Economy | Chevrolet Spark | €18.07 | |
Compact | Nissan Versa | €20.17 | |
Standard | Chrysler 200 | €23.57 | |
Intermediate | Toyota Avensis | €27.08 | |
Minivan | Dodge Grand Caravan | €61.94 | |
Fullsize | Chevrolet Impala | €67.49 | |
Premium | Mercedes C Class Stationwagon | €77.03 | |
suv | Hyundai Santa Fe | €105.26 | |
November, 2014 | Mini | Hyundai Atos | €28.31 |
Economy | Chevrolet Spark | €29.30 | |
Compact | Ford Focus Stationwagon | €38.69 | |
December, 2014 | Mini | Hyundai i10 | €55.23 |
Economy | Chevrolet Spark | €59.69 | |
Compact | Ford Focus Stationwagon tdi | €67.73 | |
Intermediate | Toyota Avensis Automatic | €72.72 | |
Standard | Volkswagen Passat Stationwagon | €77.77 | |
Minivan | Hyundai H1 (7 seater) | €97.68 | |
Premium | Mercedes E Class Automatic | €108.31 | |
suv | Chevrolet Suburban 8 passenger | €128.29 | |
January, 2015 | Mini | Chevrolet Spark | €16.21 |
Economy | Chevrolet Aveo | €16.53 | |
Compact | Ford Focus | €17.86 | |
Standard | Chrysler 200 | €20.87 | |
Intermediate | Chrysler 200 | €24.37 | |
Minivan | Ford Econoline 12 Seater | €59.09 | |
Premium | Chevrolet Silverado Ext Cab | €59.36 | |
suv | Hyundai IX35 | €90.35 | |
August, 2016 | Van | Mercedes Citan (3m3) Diesel | €21.73 |
Ford Escape | €28.75 | ||
September, 2016 | Van | Mercedes Citan (3m3) | €17.71 |
Citroen DS3 Cabriolet | €25.00 | ||
October, 2016 | Van | Vauxhall Astra Combo Van | €28.36 |
Ford Escape | €41.40 | ||
January, 2017 | Van | Citroen Berlingo Cargo Van | €20.19 |
Toyota Rav4 | €27.51 | ||
Fullsize | Chevrolet Impala LS | €53.81 | |
February, 2017 | Mini | Peugeot 107 | €10.23 |
Economy | Ford Ka | €11.22 | |
Compact | Citreon C3 | €11.92 | |
Van | Iveco Daily Cargo Van (7m3) | €16.00 | |
Standard | Chrysler 200 | €16.11 | |
Toyota Rav4 | €33.99 | ||
Fullsize | Chevrolet Impala | €41.03 | |
March, 2017 | Skoda Fabia Estate | €20.81 | |
Van | Mercedes Citan | €21.15 | |
April, 2017 | Mini | Peugeot 107 | €16.06 |
Economy | Daihatsu Sirion Automatic | €16.60 | |
Van | Citroen Berlingo Cargo Van | €16.81 | |
Compact | Ford Focus | €20.15 | |
Standard | Ford Fusion | €27.41 | |
Ford Focus Estate | €28.25 | ||
Fullsize | Chevrolet Impala LS | €54.21 | |
May, 2017 | Nissan Juke | €20.90 | |
Van | Nissan Double Cab | €21.51 | |
June, 2017 | Ford Escape | €28.04 | |
July, 2017 | Van | Ford Transit 260/280 SWB Diesel Van | €49.18 |
Nissan Qashqai | €51.78 | ||
May, 2018 | Luxury | BMW X3 OR SIMILAR | €127.39 |
June, 2018 | Luxury | Lincoln Towncar | €42.93 |
August, 2018 | Luxury | Cadillac CTS | €53.44 |
April, 2019 | Luxury | Lincoln MKS | €80.41 |
Cardiff Airport Monthly Prices by Class
Rent a Car Cardiff
Choose any car from mini to cargo van for the size and capacity of you needs and book online today.Use our car rental search form, narrow your travel dates and receive confirmation within minutes!