Month | Car Class | Car Model | Best Price Per Day |
August, 2013 | Mini | Kia Picanto | €32.36 |
Economy | Renault Clio | €36.40 | |
Compact | Volkswagen Golf | €47.82 | |
suv | Ford Escape | €51.00 | |
Standard | Volkswagen Passat Automatic Wagon | €51.00 | |
Intermediate | Toyota Avensis Automatic | €63.00 | |
Premium | Chevrolet Silverado Ext Cab | €89.25 | |
Fullsize | Dodge Charger | €90.31 | |
Minivan | Opel Zafira 5+2 Seater | €90.61 | |
Exotic | Mini Cooper Automatic Convertible | €124.62 | |
September, 2013 | Mini | Citroen C1 | €22.92 |
Economy | Chevrolet Aveo | €23.56 | |
Van | Peugeot Bipper | €30.29 | |
Compact | Volkswagen Golf | €33.75 | |
Intermediate | Ford Mondeo Stationwagon | €36.00 | |
Standard | Ford Fusion | €48.75 | |
October, 2013 | Van | Peugeot Bipper | €45.20 |
November, 2013 | Van | Peugeot Bipper | €68.17 |
February, 2014 | Mini | Peugeot 107 | €21.00 |
Economy | Hyundai Accent | €21.59 | |
Van | Peugeot Bipper | €21.93 | |
Compact | Volkswagen Golf | €27.75 | |
Intermediate | Toyota Avensis | €37.80 | |
Fullsize | BMW 3 Series | €38.70 | |
suv | Chevrolet Equinox | €43.20 | |
Standard | Ford Ecoline 150 Commercial | €46.80 | |
Minivan | Volkswagen Touran 5+2 seater | €47.72 | |
Premium | Buick LaCrosse | €54.00 | |
Luxury | Cadillac CTS | €72.00 | |
April, 2014 | Mini | Peugeot 107 | €37.24 |
Economy | Renault Clio | €38.30 | |
Compact | Nissan Versa | €39.86 | |
May, 2014 | Mini | Peugeot 107 | €19.16 |
Economy | Chevrolet Aveo | €19.68 | |
Compact | Ford Focus | €20.47 | |
Van | Vauxhall Astra Combo Van | €26.77 | |
Standard | Mitsubishi Galant | €32.01 | |
suv | Ford Escape | €39.23 | |
Intermediate | Toyota Avensis Automatic | €43.61 | |
Minivan | Peugeot Partner | €46.97 | |
Luxury | Lincoln MKS | €52.95 | |
Fullsize | Chevrolet Impala LS | €52.95 | |
Exotic | Renault Megane Cabriolet | €74.77 | |
Premium | Chrysler 300 | €117.69 | |
June, 2014 | Mini | Peugeot 107 | €24.16 |
Economy | Opel Corsa | €24.83 | |
Van | Vauxhall Astra Combo Van | €29.65 | |
Compact | Toyota Corolla | €30.57 | |
suv | Jeep Grand Cherokee | €32.59 | |
Standard | Chevrolet Malibu | €35.42 | |
Intermediate | Toyota Avensis | €48.17 | |
Minivan | Ford Ecoline 8 Seater | €51.87 | |
Fullsize | Chevrolet Impala | €58.45 | |
Luxury | Cadillac CTS | €58.45 | |
Premium | Buick Lucerne | €83.13 | |
Exotic | Mini Cooper Automatic Convertible | €89.99 | |
July, 2014 | Mini | Peugeot 107 | €19.22 |
Economy | Chevrolet Aveo | €19.75 | |
Compact | Volkswagen Golf | €33.75 | |
suv | Jeep Wrangler | €36.00 | |
Standard | Volkswagen Passat | €37.80 | |
August, 2014 | Van | Vauxhall Astra Combo Van | €42.24 |
Luxury | Mercedes SLK convertible | €89.25 | |
September, 2014 | suv | Ford Escape | €46.50 |
Fullsize | Toyota Camry | €48.75 | |
Minivan | Toyota Tarago 8 Seater Automatic | €55.80 | |
Luxury | Cadillac CTS | €63.00 | |
Premium | Mercedes E Class Automatic | €63.00 | |
October, 2014 | Mini | Peugeot 107 | €19.22 |
Economy | Chevrolet Aveo | €19.75 | |
Compact | Volkswagen Golf | €33.75 | |
Intermediate | Ford Mondeo Stationwagon | €36.00 | |
suv | Ford Escape | €46.50 | |
Premium | Nissan Maxima | €48.75 | |
Minivan | Toyota Tarago 8 Seater Automatic | €55.80 | |
Standard | Audi A4 Automatic 2 door | €57.75 | |
November, 2014 | Mini | Kia Picanto | €26.62 |
Economy | Volkswagen Polo | €27.38 | |
Compact | Volkswagen Golf | €33.75 | |
December, 2014 | Mini | Peugeot 107 | €23.41 |
Economy | Chevrolet Aveo | €24.05 | |
Compact | Ford Focus | €29.47 | |
Van | Ford Transit 260/280 SWB Diesel Van | €29.66 | |
Intermediate | Renault Fluence | €85.11 | |
suv | Jeep Grand Cherokee | €115.28 | |
Premium | Mercedes E Class Automatic | €120.91 | |
Minivan | Mercedes Vito Traveliner | €138.53 | |
Standard | Volkswagen Passat Stationwagon | €143.41 |
Search for a car:
Search Rental Car in Coventry Now click here! (secure)
To search write Coventry in the text area below:
Search Rental Car in Coventry Now click here (secure)!