Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
New Cumberland - Holiday Inn (11 days) | 26/09/2014 08:00 - 06/10/2014 10:00 | Premium | Chevrolet Malibu | $36.59 | 3731 day(s) and 17 hour(s) ago |
Looking for Ford Ranger Rental in Camp hill? Ford Ranger is a smart choice for those travelling to Camp hill. Ford Ranger is Fullsize Class car and can fit up to 5 travellers and 5 pieces of luggage. 4 doors will allow easy access for everyone that you are travelling with. To book your Ford Ranger, use GetRentalCar.com search engine and look for class code that starts with "F" which stands for "Fullsize".
If you are looking for something else take a look at the car rental Camp hill model list below:
Car Model | Car Class | Seats | Doors | |
Chevrolet Colorado | Intermediate | 4 | 4 | Book Now! |
Lincoln Towncar | Luxury | 5 | 4 | Book Now! |
Chevrolet Suburban 8 passenger | Minivan | 8 | 4 | Book Now! |
Pontiac G5 | Intermediate | 5 | 2 | Book Now! |
Chevrolet Blazer | Fullsize | 5 | 5 | Book Now! |
Buick Lucerne CXL | Premium | 5 | 4 | Book Now! |
Ford Ranger | Fullsize | 5 | 4 | Book Now! |
Ford Clubwagon 9 Passenger | Minivan | 8 | 4 | Book Now! |
Ford Escape | Fullsize | 5 | 5 | Book Now! |
Volvo V70 Wagon | Premium | 5 | 4 | Book Now! |
Dodge Magnum | Premium | 5 | 5 | Book Now! |
Pontiac Grand Prix | Standard | 5 | 4 | Book Now! |
New York | from $-766 |
---|---|
Houston | from $-750 |
Sacramento | from $-710 |
Denver | from $-526 |
Maui | from $-467 |
Dallas | from $-435 |
Albuquerque | from $-298 |
Atlanta | from $-291 |
Kauai | from $-224 |
Lihue | from $-224 |
San Jose | from $-212 |
San Francisco | from $-191 |
Salt Lake City | from $-186 |
Las Vegas | from $-159 |
Indianapolis | from $-131 |
---|---|
Philadelphia | from $-130 |
Miami | from $-125 |
Los Angeles | from $-85 |
San Antonio | from $-40 |
Boston | from $-10 |
Orlando | from $-6 |
Chicago | from $-4 |
Anchorage | from $-3 |
Honolulu | from $-2 |
Seattle | from $6 |
San Diego | from $9 |
Phoenix | from $9 |
Minneapolis | from $15 |
London | from $-1272 |
---|---|
Amsterdam | from $-535 |
Dublin | from $-324 |
Lisbon | from $-186 |
Milan | from $-103 |
Madrid | from $-85 |
Tel Aviv | from $-22 |
Barcelona | from $-21 |
Malaga | from $-9 |
Riga | from $-4 |
Frankfurt | from $-3 |
Alicante | from $1 |
Faro | from $3 |
Athens | from $3 |
Munich | from $4 |
---|---|
Bergamo | from $4 |
Edinburgh | from $5 |
Pisa | from $5 |
Mallorca | from $8 |
Budapest | from $8 |
Florence | from $9 |
Marseille | from $11 |
Berlin | from $14 |
Bordeaux | from $14 |
Toulouse | from $14 |
Cannes | from $20 |
Hong Kong | from $48 |
from $ |