Month | Car Class | Car Model | Best Price Per Day |
January, 2014 | Economy | Volkswagen Polo | €12.54 |
Compact | VW Pointer | €12.69 | |
Intermediate | Toyota Corolla | €13.77 | |
Standard | Chrysler 200 | €17.77 | |
Fullsize | Dodge Charger | €17.77 | |
Premium | Nissan Maxima | €29.45 | |
suv | Ford Escape | €29.91 | |
Minivan | Dodge Caravan | €34.57 | |
Luxury | Lincoln MKS | €48.24 | |
Exotic | Mitsubishi Spyder Convertible | €58.78 | |
February, 2014 | Standard | Chevrolet Malibu | €15.74 |
Intermediate | Chrysler 200 | €20.25 | |
Compact | Ford Focus | €23.60 | |
Economy | Toyota Yaris | €24.69 | |
Fullsize | Dodge Charger | €32.34 | |
Premium | Chevrolet Silverado Ext Cab | €35.85 | |
suv | Ford Escape | €41.85 | |
Luxury | Cadillac CTS | €44.03 | |
Minivan | Dodge Grand Caravan | €48.90 | |
Exotic | Chrysler 200 Convertible | €51.43 | |
March, 2014 | Compact | Volkswagen Golf Tdi | €13.33 |
Economy | Peugeot 107 | €13.33 | |
Standard | Chevrolet Malibu | €14.13 | |
Fullsize | Chevrolet Impala LS | €18.66 | |
Intermediate | Chrysler 200 | €20.39 | |
Luxury | Chevrolet Impala | €26.70 | |
suv | Toyota Hilux Pickup | €30.35 | |
Minivan | Dodge Caravan | €34.25 | |
Premium | Nissan Maxima | €34.71 | |
Exotic | Chrysler 200 Convertible | €38.19 | |
April, 2014 | Economy | Volkswagen Polo | €16.00 |
Compact | Opel Astra | €16.11 | |
Standard | Toyota Avensis | €16.23 | |
Fullsize | Mazda 3 | €16.35 | |
Intermediate | Pontiac G5 | €19.33 | |
suv | Toyota Rav 4 | €23.51 | |
Luxury | Nissan Maxima | €32.37 | |
Minivan | Dodge Grand Caravan | €35.52 | |
Premium | Mercury Grand Marquis | €38.55 | |
Exotic | Mitsubishi Spyder Convertible | €59.89 | |
May, 2014 | Compact | Toyota Yaris Sedan | €14.60 |
Economy | Ford Focus | €15.12 | |
Intermediate | Toyota Corolla | €16.07 | |
Standard | Toyota Camry | €16.95 | |
Fullsize | Chevrolet Impala LS | €19.57 | |
suv | Nissan Juke | €25.66 | |
Premium | Chevrolet Silverado Ext Cab | €28.28 | |
Minivan | Chrysler Voyager | €36.84 | |
Exotic | Chrysler 200 Convertible | €38.63 | |
Luxury | Cadillac CTS | €39.81 | |
June, 2014 | Economy | Renault Modus | €17.41 |
Compact | Hyundai Accent | €18.05 | |
Intermediate | Pontiac G5 | €19.33 | |
Standard | Chevrolet Malibu | €19.97 | |
Fullsize | Chevrolet Impala | €23.75 | |
suv | Ford Escape | €26.37 | |
Premium | Nissan Maxima | €30.81 | |
Minivan | Dodge Caravan | €33.20 | |
Luxury | Lincoln Towncar | €33.23 | |
Exotic | Ford Mustang Convertible | €35.38 | |
July, 2014 | Economy | Ford Fiesta tdi | €14.62 |
Compact | Volkswagen Golf | €14.62 | |
Intermediate | Hyundai Elantra | €15.58 | |
Standard | Chrysler 200 | €20.21 | |
Fullsize | Chevrolet Impala LS | €20.21 | |
Luxury | Cadillac CTS | €26.26 | |
suv | Suzuki Jimny | €27.27 | |
Premium | Ford Crown Victoria | €33.90 | |
Minivan | Toyota Sequoia 7 seater | €34.67 | |
Exotic | Ford Mustang Convertible | €36.36 | |
August, 2014 | Economy | Renault Clio | €16.44 |
Compact | Volkswagen Golf | €16.46 | |
Intermediate | Pontiac G5 | €19.30 | |
Standard | Mitsubishi Galant | €21.54 | |
Fullsize | Chevrolet Impala | €21.59 | |
suv | Ford Escape | €26.35 | |
Luxury | Nissan Maxima | €29.42 | |
Premium | Chrysler 300 | €29.57 | |
Minivan | Chrysler Voyager | €38.20 | |
Exotic | Renault Megane Cabriolet | €39.79 | |
September, 2014 | Compact | Nissan Tiida | €13.75 |
Economy | Hyundai Getz | €13.75 | |
Intermediate | Toyota Corolla | €14.66 | |
Standard | Chrysler 200 | €19.53 | |
Fullsize | Chevrolet Impala LS | €20.41 | |
suv | Jeep Grand Cherokee | €26.27 | |
Premium | Ford Crown Victoria | €27.36 | |
Minivan | Renault Scenic | €29.56 | |
Mini | Volkswagen Up | €31.33 | |
Van | Toyota Hilux Pickup | €36.93 | |
Luxury | Audi A8 | €38.37 | |
Exotic | Suzuki Mini Moke soft top automatic | €58.67 | |
October, 2014 | Economy | Chevrolet Aveo | €13.87 |
Compact | Ford Focus | €13.87 | |
Intermediate | Dodge Stratus | €14.78 | |
Standard | Chrysler 200 | €22.07 | |
Fullsize | Ford Taurus | €22.07 | |
Luxury | Mercedes CLA | €23.84 | |
Mini | Kia Picanto | €26.49 | |
Van | Chevrolet Silverado Ext Cab | €28.90 | |
Premium | Chevrolet Silverado Ext Cab | €31.76 | |
suv | Nissan Juke | €32.24 | |
Minivan | Dodge Grand Caravan | €42.73 | |
Exotic | Ford Mustang Convertible | €55.51 | |
November, 2014 | Compact | Chevrolet Chevy | €13.27 |
Economy | Opel Corsa | €13.27 | |
Intermediate | Chrysler Attitude Automatic | €14.17 | |
Standard | Renault Scenic | €18.15 | |
Fullsize | Chevrolet Impala | €19.87 | |
suv | Ford Escape | €23.92 | |
Mini | Smart ForTwo Automatic | €28.37 | |
Minivan | Dodge Grand Caravan | €33.53 | |
Premium | Nissan Maxima | €34.31 | |
Van | Chevrolet Silverado Ext Cab | €34.94 | |
Luxury | Lincoln MKS | €58.00 | |
Exotic | Renault Wind Twingo Cabrio | €59.69 | |
December, 2014 | Economy | Chevrolet Spark | €17.39 |
Intermediate | Toyota Corolla | €17.63 | |
Compact | Nissan Versa | €18.64 | |
Standard | Volkswagen Passat | €23.27 | |
suv | Toyota Rav4 | €23.80 | |
Minivan | Dodge Caravan | €33.47 | |
Premium | Nissan Maxima | €34.71 | |
Van | Chevrolet Silverado Ext Cab | €34.71 | |
Fullsize | Chevrolet Impala | €52.16 | |
Exotic | Ford Mustang Convertible | €114.53 | |
Luxury | Lincoln MKS | €127.21 | |
January, 2015 | Van | Vauxhall Astra Combo Van | €31.85 |
February, 2015 | Van | Ford Transit 260/280 SWB Diesel Van | €41.92 |
March, 2015 | Van | Toyota Hilux Pickup | €27.37 |
April, 2015 | Van | Vauxhall Astra Combo Van | €37.38 |
May, 2015 | Hyundai Santa Fe | €31.52 | |
June, 2015 | Van | Chevrolet Colorado | €40.44 |
July, 2015 | Van | Nissan Frontier Pickup | €31.92 |
August, 2016 | Mini | Mitsubishi Miev electric | €25.77 |
Seat Leon Estate | €36.45 | ||
Van | Nissan Double Cab 2WD | €39.31 | |
September, 2016 | Toyota Rav4 | €42.35 | |
October, 2016 | Ford Mondeo Estate | €22.16 | |
January, 2017 | Ford Escape | €46.61 | |
February, 2017 | Nissan Juke | €26.01 | |
March, 2017 | Peugeot 308 Estate | €25.86 | |
April, 2017 | Toyota Rav4 | €30.97 | |
May, 2017 | Van | Chevrolet Colorado | €34.04 |
June, 2017 | Ford Escape | €32.28 | |
Mini | Honda Brio Automatic | €52.36 | |
July, 2017 | Renault Megane Convertible | €26.15 | |
Mini | Smart Automatic | €31.73 | |
March, 2019 | Mini | Peugeot 107 | €38.32 |
Search for a car:
Search Rental Car in Detroit Now click here! (secure)
To search write Detroit in the text area below:
Search Rental Car in Detroit Now click here (secure)!