Month | Car Model | Average Price Per Day |
August, 2013 | Ford Focus | €67.15 |
September, 2013 | Chevrolet Cobalt | €44.61 |
Nissan Versa | €57.02 | |
Toyota Corolla | €66.09 | |
January, 2014 | Nissan Versa | €40.40 |
Ford Focus | €41.85 | |
Toyota Corolla | €43.06 | |
Chevrolet Cobalt | €45.19 | |
February, 2014 | Nissan Versa | €48.77 |
Chevrolet Cobalt | €49.05 | |
Ford Focus | €50.80 | |
Toyota Corolla | €55.74 | |
March, 2014 | Nissan Versa | €42.72 |
Ford Focus | €59.09 | |
Chevrolet Cobalt | €68.49 | |
Toyota Corolla | €72.71 | |
May, 2014 | Ford Focus | €33.24 |
Toyota Corolla | €43.00 | |
Nissan Versa | €44.99 | |
Chevrolet Cobalt | €71.58 |
Search for a car:
Search Rental Car in Eagle Now click here! (secure)
To search write Eagle in the text area below:
Search Rental Car in Eagle Now click here (secure)!