Month | Car Model | Average Price Per Day |
August, 2013 | Kia Rio | €65.10 |
September, 2013 | Hyundai Accent | €42.22 |
Chevrolet Aveo | €42.22 | |
Chevrolet Spark | €56.04 | |
November, 2013 | Chevrolet Aveo | €65.16 |
Hyundai Accent | €66.27 | |
Kia Rio | €139.70 | |
January, 2014 | Hyundai Accent | €38.41 |
Chevrolet Spark | €40.19 | |
Chevrolet Aveo | €40.96 | |
Kia Rio | €42.47 | |
February, 2014 | Hyundai Accent | €41.40 |
Chevrolet Aveo | €43.62 | |
Chevrolet Spark | €50.70 | |
Kia Rio | €56.40 | |
March, 2014 | Chevrolet Spark | €43.31 |
Chevrolet Aveo | €48.10 | |
Hyundai Accent | €48.73 | |
Kia Rio | €77.64 | |
May, 2014 | Kia Rio | €31.17 |
Chevrolet Spark | €43.52 | |
Hyundai Accent | €49.34 | |
Chevrolet Aveo | €53.48 | |
February, 2021 | Ford Fiesta | €79.24 |
Search for a car:
Search Rental Car in Gypsum Now click here! (secure)
To search write Gypsum in the text area below:
Search Rental Car in Gypsum Now click here (secure)!