Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
New Cumberland - Holiday Inn (11 days) | 26/09/2014 08:00 - 06/10/2014 10:00 | Premium | Chevrolet Malibu | $36.59 | 3758 day(s) and 21 hour(s) ago |
Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
New Cumberland - Holiday Inn (11 days) | 26/09/2014 08:00 - 06/10/2014 10:00 | Premium | Chevrolet Malibu | $36.59 | 3758 day(s) and 21 hour(s) ago |
GetRentalCar.com offers cheap online car rental bookings in New cumberland from top brands. Use our booking engine and pick one of many car rentals we have on the list. Sort by class, price or location to find the perfect car rental New cumberland for your needs. Prices are displayed clearly for each car class and additional information is available on the booking page.
Remember: All cars are non-smoking and include basic insurance. Price quoted is final with no hidden fees. You can click on each car below to get more specific information and book online.
Car Model | Car Class | Seats | Doors |
Dodge Magnum | Premium | 5 | 5 |
Pontiac Grand Prix | Standard | 5 | 4 |
Lincoln Towncar | Luxury | 5 | 4 |
Chevrolet Colorado | Intermediate | 4 | 4 |
Volvo V70 Wagon | Premium | 5 | 4 |
Ford Escape | Fullsize | 5 | 5 |
Ford Ranger | Fullsize | 5 | 4 |
Buick Lucerne CXL | Premium | 5 | 4 |
Ford Clubwagon 9 Passenger | Minivan | 8 | 4 |
Pontiac G5 | Intermediate | 5 | 2 |
Chevrolet Suburban 8 passenger | Minivan | 8 | 4 |
Chevrolet Blazer | Fullsize | 5 | 5 |
IATA Code: ; Lattitude: 40.2323122; Longitude: -76.8846956;
Capital City Airport - Philadelphia is situated ~0 kilometer from New Cumberland city center.
New York | from $-766 |
---|---|
Houston | from $-750 |
Sacramento | from $-710 |
Denver | from $-526 |
Maui | from $-467 |
Dallas | from $-435 |
Albuquerque | from $-298 |
Atlanta | from $-291 |
Lihue | from $-224 |
Kauai | from $-224 |
San Jose | from $-212 |
San Francisco | from $-191 |
Salt Lake City | from $-186 |
Las Vegas | from $-159 |
Indianapolis | from $-131 |
---|---|
Philadelphia | from $-130 |
Miami | from $-125 |
Los Angeles | from $-85 |
San Antonio | from $-40 |
Boston | from $-10 |
Orlando | from $-6 |
Chicago | from $-4 |
Anchorage | from $-3 |
Honolulu | from $-2 |
Seattle | from $6 |
San Diego | from $9 |
Phoenix | from $9 |
Minneapolis | from $15 |
London | from $-1272 |
---|---|
Amsterdam | from $-535 |
Dublin | from $-324 |
Lisbon | from $-186 |
Milan | from $-103 |
Madrid | from $-85 |
Tel Aviv | from $-22 |
Barcelona | from $-21 |
Malaga | from $-9 |
Riga | from $-4 |
Frankfurt | from $-3 |
Alicante | from $1 |
Athens | from $3 |
Faro | from $3 |
Munich | from $4 |
---|---|
Bergamo | from $4 |
Pisa | from $5 |
Edinburgh | from $5 |
Budapest | from $8 |
Mallorca | from $8 |
Florence | from $9 |
Marseille | from $11 |
Toulouse | from $14 |
Berlin | from $14 |
Bordeaux | from $14 |
Cannes | from $20 |
Hong Kong | from $48 |
from $ |