

Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
San Carlos De Bariloche (21 days) | 09/12/2019 10:00 - 30/12/2019 10:00 | Economy | Ford Fiesta | $50.65 | 2164 day(s) and 15 hour(s) ago |
San Carlos De Bariloche (21 days) | 09/12/2019 10:00 - 30/12/2019 10:00 | Compact | Renault Logan | $59.07 | 2164 day(s) and 15 hour(s) ago |
San Carlos De Bariloche (21 days) | 09/12/2019 10:00 - 30/12/2019 10:00 | Ford Ecosport | $78.69 | 2164 day(s) and 15 hour(s) ago |
As for most tourist destinations San Carlos de Bariloche has its fair share of accommodations and lodging facilities. All around Argentina you meet hotels, both of the luxurious and the budget kind. But if you’re looking for something different and yet may offer you the homey and cozy comfort you won’t get in San Carlos de Bariloche hotels, you may try staying in San Carlos de Bariloche bed and breakfast.
A bed and breakfast in San Carlos de Bariloche has more character and charm than a hotel because it is usually a private home that has been converted into a lodging establishment with the owners themselves managing and running the place. Guests stay in the bedrooms and have breakfast together with the other guests in the dining room. Breakfast is the only meal served in the home so you’ll have to look for alternative places to have your lunch and dinner at. Since the setup is like a regular home, some bedrooms may have their own bathrooms while smaller, single bedroom guests may have to share a bathroom with other guests.
A bed and breakfast is a perfect place to stay whether you’re out in the country or right in the middle of San Carlos de Bariloche. It offers a more comfortable and homier atmosphere than a hotel and most of the time, it’s even less expensive. When going on your next San Carlos de Bariloche holiday or San Carlos de Bariloche vacation, remember to keep in mind to reserve a bed and breakfast suite in San Carlos de Bariloche.
New York | from $-766 |
---|---|
Houston | from $-750 |
Sacramento | from $-710 |
Denver | from $-526 |
Maui | from $-467 |
Dallas | from $-435 |
Albuquerque | from $-298 |
Atlanta | from $-291 |
Kauai | from $-224 |
Lihue | from $-224 |
San Jose | from $-212 |
San Francisco | from $-191 |
Salt Lake City | from $-186 |
Las Vegas | from $-159 |
Indianapolis | from $-131 |
---|---|
Philadelphia | from $-130 |
Miami | from $-125 |
Los Angeles | from $-85 |
San Antonio | from $-40 |
Boston | from $-10 |
Orlando | from $-6 |
Chicago | from $-4 |
Anchorage | from $-3 |
Honolulu | from $-2 |
Seattle | from $6 |
San Diego | from $9 |
Phoenix | from $9 |
Minneapolis | from $15 |
London | from $-1272 |
---|---|
Amsterdam | from $-535 |
Dublin | from $-324 |
Lisbon | from $-186 |
Milan | from $-103 |
Madrid | from $-85 |
Tel Aviv | from $-22 |
Barcelona | from $-21 |
Riga | from $-4 |
Frankfurt | from $-3 |
Malaga | from $-0 |
Alicante | from $1 |
Faro | from $3 |
Athens | from $3 |
Munich | from $4 |
---|---|
Bergamo | from $4 |
Pisa | from $5 |
Edinburgh | from $5 |
Mallorca | from $8 |
Budapest | from $8 |
Florence | from $9 |
Marseille | from $11 |
Berlin | from $14 |
Bordeaux | from $14 |
Toulouse | from $14 |
Cannes | from $20 |
Hong Kong | from $48 |
from $ |