

Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
Sochi - Park Hotel (8 days) | 17/02/2013 10:00 - 25/02/2013 10:00 | Economy | Peugeot 207 | $56.92 | 4677 day(s) and 20 hour(s) ago |
Sochi - Park Hotel (8 days) | 17/02/2013 10:00 - 25/02/2013 10:00 | Compact | Ford Focus Automatic | $63.06 | 4677 day(s) and 20 hour(s) ago |
Sochi - Park Hotel (8 days) | 17/02/2013 10:00 - 25/02/2013 10:00 | Fullsize | BMW 3 series Automatic | $117.51 | 4677 day(s) and 20 hour(s) ago |
Sochi - Park Hotel (8 days) | 17/02/2013 10:00 - 25/02/2013 10:00 | Premium | Mercedes E Class Automatic | $155.89 | 4677 day(s) and 20 hour(s) ago |
When driving to the airport, it’s very common to those who drive their own cars to take advantage of Sochi Airport (AER) parking facilities. After all, if you’re driving to the airport with your own vehicle, you naturally have somewhere to park it while you’re off on your trip. You want your vehicle to have a safe and secure nest while you’re on your trip so you also don’t have to worry about it while you’re away.
One advantage of Sochi Airport (AER) parking is that you can choose between short-stay and long-stay parking. This is pretty self-explanatory, meaning if you’re only going to be gone between 15 minutes to 2 days, you can leave your vehicle in the short-stay parking area. If it’s anything longer than that, you may opt to stay in the long-stay parking area to save on costs. Parking slots on these two options are mostly on a first-com first-served basis.
Most businesses that deal with a lot of corporate travel have their own reserved Sochi Airport (AER) parking slots for your convenience. They may avail of the priority Sochi Airport (AER) parking slots and have shuttle services to take them to the terminal. These conveniences will only be available if you are part of their “Executive” package and not when you simply drive up for parking.
New York | from $-766 |
---|---|
Houston | from $-750 |
Sacramento | from $-710 |
Denver | from $-526 |
Maui | from $-467 |
Dallas | from $-435 |
Albuquerque | from $-298 |
Atlanta | from $-291 |
Kauai | from $-224 |
Lihue | from $-224 |
San Jose | from $-212 |
San Francisco | from $-191 |
Salt Lake City | from $-186 |
Las Vegas | from $-159 |
Indianapolis | from $-131 |
---|---|
Philadelphia | from $-130 |
Miami | from $-125 |
Los Angeles | from $-85 |
San Antonio | from $-40 |
Boston | from $-10 |
Orlando | from $-6 |
Chicago | from $-4 |
Anchorage | from $-3 |
Honolulu | from $-2 |
Seattle | from $6 |
San Diego | from $9 |
Phoenix | from $9 |
Minneapolis | from $15 |
London | from $-1272 |
---|---|
Amsterdam | from $-535 |
Dublin | from $-324 |
Lisbon | from $-186 |
Milan | from $-103 |
Madrid | from $-85 |
Tel Aviv | from $-22 |
Barcelona | from $-21 |
Riga | from $-4 |
Frankfurt | from $-3 |
Malaga | from $-0 |
Alicante | from $1 |
Faro | from $3 |
Athens | from $3 |
Bergamo | from $4 |
---|---|
Munich | from $4 |
Pisa | from $5 |
Edinburgh | from $5 |
Mallorca | from $8 |
Budapest | from $8 |
Florence | from $9 |
Marseille | from $11 |
Berlin | from $14 |
Bordeaux | from $14 |
Toulouse | from $14 |
Cannes | from $20 |
Hong Kong | from $48 |
from $ |